National Harbor, MD • August 27-29, 2025 |
PROGRAM AT-A-GLANCE
Sessions are subject to change |
||||
Prince George Expo Hall C&D - Expo Theater | ||||
1400 - 1800 | Space and MOSA Joint Hall Open | |||
1400 - 1800 | Space Summit and MOSA Summit Joint Expo Hall Program | |||
1400 - 1415 | U.S. Services Welcome Briefs | |||
1420 - 1510 | U.S. Air Force Tri-Services MOSA Mini Brief | |||
1520 - 1610 | U.S. Navy Tri-Services MOSA Mini Brief | |||
1620 - 1710 | U.S. Army Tri-Services MOSA Mini Brief | |||
1720 - 1800 | Semper Supra: Collaborating with the U.S. Space Force, featuring SpaceWERX | |||
Thursday, August 28 | ||||
Space Innovation and Commercialization | Space Domain Awareness | In-Space Manufacturing | CHIPS in Space Sponsored by: ![]() |
|
Annapolis 1 | Annapolis 2 | Annapolis 3 | Annapolis 4 | |
0830 - 0920 | To Boldly Go…to a New Mining Frontier Sponsored by: RioTinto |
DeepSeek, Grok, and GPT - Oh My AI! | Strategies for Advancing LEO Manufacturing Science and Technology | National Security Implications of In-Space Manufacturing of Advanced Materials |
0930 - 1020 | The Orbital Backbone: Building Infrastructure for the Next Space Economy | Data Supremacy and Situational Awareness of Space Assets | Harnessing Microgravity for Next Generation Microelectronics | Scientific Merit of In-space Manufacturing |
0950 - 1030 | Coffee Break | |||
1000 - 1700 | Expo Hall Open - Prince George Expo Hall C and D | |||
1030 - 1155 | Keynote Program |
|||
1030 - 1050 | U.S. Space Force | |||
1050 - 1120 | Space as a Strategic Advantage: Why Industry Leaders are Betting on the Orbital Edge Featuring: Amazon Web Services (AWS), BAE Systems, J.P. Morgan, and Center for the Advancement of Science in Space (CASIS)/International Space Station National Lab (ISSNL) | |||
1120 - 1150 | Capital at the Edge: Investing in Space Ventures with Staying Power Featuring: Cook Inlet Region, E2MC Ventures, International Space Station National Laboratory (ISSNL), and Stellar Ventures | |||
1200 - 1300 | Lunch: On Own | |||
1300 - 1350 | Space Innovation Challenge Pitch Program and $100K Prize | Criticality of Space Domain Awareness for our Future in Space | Microgravity as a Catalyst for Quantum Technologies Innovation | Commercial Platform Options for Semiconductors Advanced Materials In-Space Manufacturing |
1400 - 1450 | Building a Space-to-Space Economy for Supply Chain Resilience | In-Space Biomanufacturing to Transform Healthcare on Earth | Technology Enablers for In-Space Manufacturing - AI, VR, Robotics, Data, Edge Compute | |
1500 - 1550 | Space Domain Awareness | Next-Gen Biomanufacturing: Scaling Food and Materials for Space Travel | Advanced Crystallization in LEO: Drug Delivery, Semiconductors, Advanced Materials | |
1400 - 1800 | Expo Hall Open | |||
1600 - 1800 | Expo Reception | |||
1600 - 1800 | Poster Session | |||
Friday, August 29 | ||||
Space Innovation and Commercialization | Space Domain Awareness | In-Space Production Applications | CHIPS in Space Sponsored by: ![]() |
|
Annapolis 1 | Annapolis 2 | Annapolis 3 | Annapolis 4 | |
0800 - 0850 | Air-Breathing Electric Propulsion for VLEO | Countering Foreign Subsidies for Space Launch, Payload Hosting and On-Orbit Station Access | Building the Backbone: Infrastructure for In-Space Manufacturing | Key Research Supporting Pioneering Space-Based Semiconductor Manufacturing |
0900 - 0950 | Space Architecture: Designing for Permanent Habitation on Orbital and Lunar Stations | The Connectivity Anywhere Zeitgeist and the Future of Satellite-Enabled Direct-to-Device | In-Space Manufacturing is Assembling the Next Space Revolution | Workforce Development for In-Space Manufacturing |
1000 - 1050 | Resiliency and Sustainability in Small Satellites | Circular Logistics in Space | Applying MOSA to ISAM: Accelerating In-Space Assembly through Cooperative Open Processes | Intellectual Property for In-Space Manufacturing |
1100 - 1150 | Blockchain for Space Security: Enabling Autonomous Operations | Engineering Research for In-Space Manufacturing | How to Build Redundant and Resilient Supply Chains for In-Space | |
1200 - 1245 | Closing Reception, sponsored by the National Technology Alliance (NTA) Advanced Manufacturing in Space Catalyst Community |
Questions? Contact Alicia Boyd, alicia.boyd@techconnect.org
SPONSORS
SILVER
2024 MOSA & SPACE SPONSORS
2024 TECHCONNECT SPONSORS & PARTNERS
Produced by |