DECEMBER 3-5, 2024 | AUSTIN, TX
view Co-located Events
RESILIENCE WEEK 2024 Transforming the resilience of critical infrastructure systems and communities across sectors |
||||
SESSION | START | END | ROOM 1 | ROOM 2 |
TUESDAY - December 3, 2024 | ||||
KN | 8:15 AM | 10:00 AM | Keynotes | |
- | 10:00 AM | 10:30 AM | Coffee Break | |
1 | 10:30 AM | 11:15 AM | Securing the Digital Energy Transition | Building Risk-Informed Resilience in Interconnected Critical Infrastrucutre Systems |
- | 11:15 AM | 11:30 AM | Break | |
2 | 11:30 AM | 12:15 PM | Securing the Digital Energy Transition | Distributed Energy and Grid Systems Integration |
- | 12:15 PM | 1:30 PM | Lunch (No Host) | |
3 | 1:30 PM | 2:30 PM | Securing the Digital Energy Transition | Joint Programming with OELS |
- | 2:30 PM | 3:00 PM | Coffee Break | Coffee Break |
4 | 3:00 PM | 4:00 PM | Distributed Energy and Grid Systems Integration | Joint Programming with OELS |
- | 4:00 PM | 6:00 PM | Expo | |
WEDNESDAY - December 4, 2024 | ||||
KN | 8:15 AM | 10:00 AM | Keynotes | |
- | 10:00 AM | 10:30 AM | Coffee Break | |
5 | 10:30 AM | 11:15 AM | Cyber Resilience for Critical Functions | Energy Equity and Community Resilience |
- | 11:15 AM | 11:30 AM | Break | |
6 | 11:30 AM | 12:15 PM | Cyber Resilience for Critical Functions | Building Risk-Informed Resilience in Interconnected Critical Infrastrucutre Systems |
- | 12:15 PM | 1:30 PM | Lunch (No Host) | |
7 | 1:30 PM | 2:30 PM | Cyber Resilience for Critical Functions | Joint Programming with OELS |
- | 2:30 PM | 3:00 PM | Coffee Break | Coffee Break |
8 | 3:00 PM | 4:00 PM | Building Risk-Informed Resilience [Transmission] | Joint Programming with OELS |
- | 4:00 PM | 6:00 PM | Expo & Poster & Reception | |
THURSDAY - December 5, 2024 | ||||
9 | 8:30 AM | 9:30 AM | Energy Equity and Community Resilience | Building Risk-Informed Resilience in Interconnected Critical Infrastrucutre Systems |
- | 9:30 AM | 9:45 AM | Coffee Break | |
10 | 9:45 AM | 10:45 AM | Energy Equity and Community Resilience | Securing the Digital Energy Transition |
- | 10:45 AM | 11:00 AM | Coffee Break | |
11 | 11:00 AM | 12:00 PM | IEEE Paper Session | Building Risk-Informed Resilience in Interconnected Critical Infrastrucutre Systems |
2024 Sponsors & Partners |
2023 Sponsors & Partners 2024 SBIR/STTR Agency Partners |
© Copyright 2024 TechConnect. All Rights Reserved.
Disclaimer |
Privacy Policy | Terms of Use
All Department of Defense speakers are subject to budget travel changes.
*Participation by any United States Federal Agency in any TechConnect activity or event does not constitute an expressed or implied endorsement of any cosponsor, donor, grantee, contractor or participant’s opinions, products, or services.