September 22-24, 2026 | NATIONAL HARBOR, MD
View Co-located Events
THE EXPO
Reserve Your Booth View 2025 Exhibitors
| Move In: | September 21: 12:00pm-6:00pm September 22: 8:00am-12:00pm |
|
| Move Out: | September 23: 6:00pm-9:00pm |
INNOVATE ALONGSIDE DEFENSE
An Expo booth is a key driver for action-oriented companies looking for a way to rise above the crowd, build brand exposure, and generate leads.
For more information on exhibiting or sponsorship, contact Denise Lee at dlee@techconnect.org
For information on university opportunities, contact Nick Kacsandi nkacsandi@techconnect.org
| Booth | Company Name |
| 608 | 3B Protection |
| 701 | 8Seven8 |
| 616 | Agily Infrastructure |
| 212 | AglaiaSense |
| 513 | Alcamena |
| 412 | Alum-a-Lift |
| 210 | Anaplan |
| 401 | ATI |
| 606 | BAE SYSTEMS |
| 617 | BBC Entrepreneurial Training & Consulting (BBCetc) |
| 417 | Biospherical Instruments |
| 418 | BioSqueeze, Inc. |
| 509 | Boeing |
| 215 | Broadband Connect LLC / Nureal |
| 706 | Canfield CyberDefense Group, CCG |
| 702 | Clearpath Global |
| 312 | Compass Energy Platform |
| 207 | Compudopt |
| 501 | ConnectWerx |
| 619 | COnovate |
| 701 | Coreshell Technologies |
| 507 | DACIS |
| 408 | DARE Labs |
| 701 | Deepnight |
| 701 | Delta Chase LLXC |
| 605 | Digital Science |
| 501 | DOE - Office of Technology Commercialization |
| 600 | Ecoceptor LLC |
| 701 | Ecovative |
| 301 | Edge Technologies |
| 313 | EKO Instruments USA Inc. |
| 620 | Element 119 |
| 603 | Elementium Materials |
| 403 | EMC² |
| 619 | Engi-Mat Co |
| 612 | EnKoat |
| 306 | Envotwin |
| 613 | EPIC Semiconductors Inc. |
| 200 | FidoFusion |
| 307 | Firestorm Labs |
| 213 | Florida International University |
| 701 | Flying Ship Company |
| 518 | FOI group llc. |
| 214 | Fractional Source |
| 421 | FrontLine Cyber Solutions |
| 413 | Glenair |
| 419 | GovSignals |
| 701 | Grid Raster Inc. |
| 615 | Hawaii Technology Development Corporation |
| 701 | HEPT Lab, Inc. |
| Booth | Company Name |
| 614 | Hexalayer, LLC |
| 701 | Icarus |
| 314 | Incubly HUB |
| 607 | Industrial Defender |
| 514 | Ingenix Technologies |
| 601 | Instabase Gov, Inc |
| 409 | ISI |
| 208 | Mitsubishi Electric / Urban Hawk |
| 300 | National Renewable Energy Laboratory (NREL) |
| 701 | NavaFlex Inc. |
| 407 | Naval Surface Technology & Innovation Consortium (NSTIC) |
| 701 | NCX Corporation |
| 204 | NebuLogic Technologies |
| 704 | NLE Innovation Lab |
| 415 | Obscurity Labs |
| 701 | Oceans Edge |
| 701 | Olles Applied Research |
| 700 | Paleblue (Pale Blue Earth, Inc) |
| 701 | Pliant Energy Systems Inc |
| 701 | Portal Aircraft Inc. |
| 701 | QuantumSilicon Clocks LLC |
| 609 | RADICL |
| 406 | Raytheon |
| 701 | Reach Power |
| 516 | REI Systems, Inc. |
| 701 | Resilient Energy & Infrastructure |
| 506 | Rio Tinto |
| 701 | Saltenna Inc. |
| 416 | Senetas Corporation Ltd. |
| 517 | Sensible Photonics |
| 701 | Sharper Sense, Inc. |
| 420 | SimVentions, Inc. |
| 409 | SMPL-C |
| 701 | SolarMantle |
| 206 | Sourcewell |
| 621 | SPEC Innovations |
| 209 | Supermicro |
| 515 | SYNCRIS |
| 414 | Team 80 |
| 202 | Transit Cooperative Research Program (TCRP) |
| 309 | TranslateLive |
| 701 | Tyfast Energy Corp. |
| 701 | U.S. Army Applied SBIR Office |
| 512 | University of North Dakota Energy & Environmental Research Center |
| 701 | Verde Technologies |
| 521 | Vertosoft |
| 519 | Vultron |
| 602 | White Knight Labs |
| 618 | Yera-Tech LLC |
![]() ![]()
|
Defense TechConnect is the nation's largest innovation matchmaking program aligned with national technology priorities and federal funding opportunities.
Presented by ![]() |
Powered by |
© Copyright 2026 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use
All Department of Defense speakers are subject to budget travel changes.
*Participation by any United States Federal Agency in any TechConnect activity or event does
not constitute an expressed or implied endorsement of any cosponsor, donor, grantee, contractor or
participant’s opinions, products, or services.