| Organization | Technology |
|---|---|
| A2 Labs, LLC | Weavian — Multi-WAN Resilience Platform with AI-Driven Traffic Intelligence – spinning off from A2 Labs: https://weavian.com/ |
| ACT- ion Battery Technologies, Inc. | Recovery-Free Direct Synthesis of LFP/LMFP Cathode Materials from Domestic Recycled Black Mass |
| Advanced Structures and Composites Center, University of Maine | Advancing Toward Closed-Loop AI Integration for Traceable Additive Manufacturing |
| Ambient Biosciences, Inc. | Capillary-Assisted Vitrification |
| Anomaly Federal | Every Soldier Becomes a Sensor - Crowdsourced Intelligence for UAS Detection |
| AssurTek Surgical | OsteoSight™ Dual-Use Surgical Sensing Platform |
| Attentix AI Corporation | Attentix Human-Aware AI Perception Platform |
| Binghamton University | PeptoLNP: A Peptidomimetic Ionizable Lipid Platform for Next-Generation RNA Therapeutic Delivery |
| BioSqueeze, Inc. | STRATA – Subsurface Treatment for Resilience through Armoring and Terrain Alteration |
| BleedIo, Tech | Resilient Wireless Infrastructure for Emergency Medical and Biosecurity Operations |
| Bright Silicon Technologies, Inc | Optical Beamsteering for Advanced Comms and Tracking |
| Canfield Consulting Group, LLC d/b/a Canfield CyberDefense Group | Phen.AI, CheckMate: AI-Powered Security Appliances for Autonomous Cyber Defense |
| Cell BioEngines, Inc | A Clinical-stage Biotech Revolutionizing Blood Stem Cell Transplantation |
| DigiFLight/Camelot Secure | Secure360 Platform (CMMC Dashboard and Technology) |
| EchoICs Inc. | Flexible Spectrum Radio: A New Cost and Power Efficient, Secure, Resilient Wireless Paradigm |
| Eco Mercantile Corporation | Automated Multimodal Scanning and Machine-Learning Fusion for Alloy and Defect Characterization |
| Edge Technologies | edgeCore - edgeCore - An Enterprise Digital Twin Platform Driving Accelerated Decision Making and AI/ML Adoption |
| Electro Standards Laboratories | Hybrid Energy System for Active Power Mitigation of Repeating Pulse Loads with Backup UPS Capability |
| electroCore, Inc | TAC-STIM |
| Enabled Engineering | SolidStir® for Additive Manufacturing, Extrusion, and Recycling |
| Falkn Solutions, LLC | Kestrl, an air-gapped data harmonization platform |
| FireXNull Inc | FXN-M200 Microcapsule-Based Localized Fire Suppression Additive |
| Gander Robotics | Autonomous Rescue Swimmer |
| Gentiam Consulting LLC dba Gentiam Power | Universal Power System Integration Platform |
| Haevek Inc. | Falcon Compute Platform |
| Haiku, Inc | H.A.D.E.S. - Haiku Autonomous Defensive Exploitation System |
| HexemBio | Synthetic Human Yolk Sac |
| InfraTechDC | The ChillDrake NPES |
| Intelligent Clinical Systems, Inc. | DECA – Deterministic Edge Context Architecture |
| Intrinsic Enterprises Inc | Agentic AI for Decision Advantage / VERIDIAN |
| Juice Robotics Corporation | High Dive: Rapid Air to Subsea Intelligence Platform |
| LNK Energies | Heavy-duty power that's cleaner and cheaper than diesel |
| MACHINE AI SOLUTIONS LLC | Arsenal OS: Factory Operating System for the Defense Industrial Base |
| MerlinTPS Corp | MerlinTPS Quantum Time Synchronization |
| Mission Power | Reliable Medium Voltage Connected Solid State Transformer |
| Mobile Defender Inc. | Patent-pending peer-reviewed technology to detect covert GPS trackers on vehicles and to combat GPS spoofing attacks. |
| National Renewable Energy Laboratory | Co-CREAiT: Combining Convergent Rare earth Engineering AI models to increase Throughput and secure supply chain for defense applications |
| National Renewable Energy Laboratory | STRIDE: Structural Damping Insight for Design Excellence |
| NuShammah Pharmaceuticals LLC | TriNT Nanotechnology Platform |
| ObjectSecurity LLC | BinLens |
| Redhelm Labs | Eyesafe Laser Power Beaming |
| Regenova Pharmaceuticals | Quantum Computing Enabled Antibody Discovery against Pandemic and Cancer Targets |
| Renesin | High-Performance Composite Materials for AI Hardware Packaging |
| Resilience Ai | Resilience360™ – AI-Powered Climate Risk Intelligence Platform |
| Rune Aero Inc. | Resilient Autonomous Logistics Platform |
| SAAZ Micro Inc | Event Sensing |
| Sedaro | Sedaro Platform - Mission Simulation at Scale |
| Seek Labs | BioSeeker-Powered PTAP Platform for Programmable Antiviral Countermeasures |
| Six Maritime | Counter UUV Base Defense |
| Skybound Medtech | Project Sentinel — Ingestible, Smart Capsule for Long-Residence Biomonitoring and Autonomous Combat Casualty Care |
| SpaceRake | Unjammable, undetectable battlefield internet, built from laser light |
| TB2 Aerospace | Pods and DROPS System |
| Terra Watts Inc. | Underground wireless transmission |
| Tessellate 2D Inc. | Metal-stamp 2D Semiconductor Manufacturing |
| TigerByte Cyber | Edge Cyber Protection Suite (Edge-CPS): Trusted Mission Autonomy Security for Space and Autonomous Platforms |
| ziggiz | ziggiz security data platform |
2024 Sponsors & Partners
2024 SBIR/STTR Agency Partners ![]() |
© Copyright 2024 TechConnect. All Rights Reserved.
Disclaimer |
Privacy Policy | Terms of Use
All Department of Defense speakers are subject to budget travel changes.
*Participation by any United States Federal Agency in any TechConnect activity or event does not constitute an expressed or implied endorsement of any cosponsor, donor, grantee, contractor or participant’s opinions, products, or services.