Monday, November 15 | ||
7:00 | Registration | |
9:00 | TechConnect Europe - Keynotes | |
10:30 | Coffee Break | |
11:00 | TechConnect Europe - Keynotes | |
12:00 | Innovation Expo Opening & Networking Lunch | |
13:30 | Characterization of Advanced Materials | |
13:30 | Battery and Grid Technology | |
13:30 | Biotech Imaging & Drug Discovery | |
13:30 | TechConnect Innovation Spotlight Pitches I | |
14:00 | Crowdhelix Member Meeting - Welcome | |
14:00 | Crowdhelix: Commercialisation as Your Differentiator | |
14:00 | Crowdhelix: Roundtable - Widening Excellence | |
16:00 | Innovation Expo & Poster Reception I | |
16:00 | Poster Session - I | |
Tuesday, November 16 | ||
7:00 | Registration | |
8:30 | Keynote Panel - Visions and lessons learned for tech and connect at and around large scale facilities | |
9:10 | TechConnect Europe and Crowdhelix Joint Keynotes | |
10:15 | Coffee Break | |
10:30 | AI Innovations | |
10:30 | Big Science Facilities Summit: Pan-European Facilities for Industry Research I | |
10:30 | TechConnect Innovation Spotlight Pitches II | |
11:15 | Crowdhelix Platform | |
11:45 | Crowdhelix: Pathfinder Roundtable | |
12:00 | Innovation Expo & Networking Lunch | |
12:00 | Big Science Lunch Workshop I: Accelerating Innovation through Europe's Research Facilities: Access, funding, expertise and more | |
12:00 | Big Science Lunch Workshop II: Bridging Research with Industry: engaging through intermediary service providers | |
13:30 | AI for Materials Discovery | |
14:25 | Quantum Hardware | |
13:30 | Renewable Energy and Materials | |
13:30 | Big Science Facilities Summit: Pan-European Facilities for Industry Research II | |
15:30 | Big Science Facilities Summit: Case Studies | |
14:00 | Cleantech Capital Day - Fostering the early-stage cleantech ecosystem | |
15:00 | Cleantech Capital Day - Cleantech Startup Pitches | |
16:00 | Innovation Expo & Poster Reception II | |
16:00 | Poster Session - II | |
Wednesday, November 17 | ||
7:00 | Registration | |
8:30 | Speed "Dating" - All attendees welcome for a vibrant matchmaking program | |
9:30 | Cleantech Capital Day - Keynotes | |
9:45 | Cleantech Capital: Accelerating Cleantech - Private Placement, Pre-IPO, IPOs and Spacs | |
10:00 | Cleantech Capital: The role of VCs: the new wave of climate-related dealmakers | |
9:00 | HealthTech @ Medicon Valley Alliance 2021: Commercialization in Europe | |
9:05 | HealthTech, Innovation and Medicon Valley – Perspectives from tech and pharma | |
9:45 | Healthtech: Routes to commercialisation and growth – Inspiration from successful Medicon Valley healthtech companies | |
11:00 | Health Technology Assessment and market access – National frameworks and experiences | |
9:30 | Nanomaterials | |
9:30 | Materials for Energy & Sustainability | |
9:30 | Novel Technologies for Medical Applications, Diagnostics & Treatments | |
10:30 | Cleantech Capital: Betting it all on Renewables and Electrification & Startup Pitches | |
10:30 | Cleantech Capital: Advanced Materials and Circular Economy & Innovation Pitches | |
12:00 | Lunch - TechConnect Europe lunch on your own in Malmö. Cleantech Capital Day lunch by invitation. Healthtech & Medicon Valley lunch by invitation. | |
13:00 | Skåne Science & Tech Tours: MAX IV Synchrotron - European Spallation Source - NanoLund & Lund University (registration details to-be-announced) | |
13:30 | Cleantech Capital Day - Keynote | |
13:30 | Cleantech Panel: Experiences of investors incorporating Impact Assessments in investments screening | |
14:30 | Cleantech Capital: How can digital tech prepare industry for decarbonization? & Startup Pitches | |
14:30 | Cleantech: Sustainable living, efficient land and water systems & Startup Pitches | |
16:00 | Cleantech Capital Day - Closing Ceremony | |
16:00 | After-Tour, After-Science, After-Work (Ah-Veh) Informal Closing Receptions - Malmö & Lund | |
Monday, November 15⇑ | ||
7:00 | Registration | High Live: Upstairs |
9:00 | TechConnect Europe - Keynotes | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE | ||
9:00 | Welcome to Sweden Ulrika Geeraedts, Region Skåne, Sweden | |
9:10 | Advanced Materials a key for the green and digital transformations and for industrial competitiveness Jan Eric Sundgren, SwedeNanotech, Sweden | |
9:35 | Connected and Smart - The Exponential Technological Development Ahead Björn Ekelund, Ericsson, Sweden | |
10:00 | Head Science & Technology, Lead IBM Research Quantum Europe & Africa Heike Riel, IBM, Switzerland | |
10:30 | Coffee Break | Kanalfoajen |
11:00 | TechConnect Europe - Keynotes | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE | ||
11:00 | Accelerated Materials Discovery – a New Paradigm in Clean Energy Mark Kozdras, Mission Innovation Challenge 6, Canada | |
11:25 | US-EU Nanomanufacturing Community of Research James Watkins, University of Massachusetts Amherst, US, Lars Montelius, International Iberian Nanotechnology Laboratory, PT, Lisa Friedersdorf, National Nanotechnology Coordination Office, United States | |
12:00 | Innovation Expo Opening & Networking Lunch | High Live 2-4 |
13:30 | Characterization of Advanced Materials | Live 1 |
Session chair(s): Håkan Pettersson, Halmstad University, SE | ||
13:30 | Type-II superlattice detectors for compact high performance infrared imaging solutions Linda Höglund, IRnova AB, Sweden | |
13:55 | Ultrafast Acoustics: The Preferred Tool for Nanoscale Characterization Pierre Adrien Mante, Lund University, Sweden | |
14:15 | EASI-STRESS - European Activity for Standardisation of Industrial residual STRESS characterisation Marc Thiry, Helmholtz-Zentrum Hereon, Danish Technological Institut, Germany | |
14:40 | Shining synchrotron X-rays on to materials for innovation Ed Mitchell, European Synchrotron, France | |
15:00 | Porosimetry of nano-pores in polymers and characterization of atomistic defects in semiconductors by positron annihilation lifetime spectroscopy Gerd Datzmann, Datzmann interact & innovate, Germany | |
15:20 | Femtosecond Laser on a Chip - FEMTOCHIP Thomas Schwarzbaeck, EurA AG, Germany | |
15:40 | A Catalyst Analysis Service that Uses Big Science Facilities Susan Cooper, Danish Technological Institute, Denmark | |
16:00 | Design aspects of highly sensitive co-resonantly coupled micro-/nanocantilever systems in sensor applications Julia Koerner, Leibniz University Hannover, Germany | |
13:30 | Battery and Grid Technology | Live 2 |
Session chair(s): Mark Kozdras, Mission Innovation, Natural Resources Canada, CA; Holger Ihssen, Helmholtz Association, BE | ||
13:30 | Advanced Materials for Energy and Mobility: The backbone towards Net-Zero Philippe Jacques, EMIRI, Belgium | |
13:55 | AI-accelerated discovery processes for next-generation battery materials Tejs Vegge, DTU, Denmark | |
14:20 | Elimination of polymers and solvents in LIB anodes by assembling nanomaterials suspended in gas Richard Schaeufele, IMDEA Materials, Spain | |
14:35 | Move over, vehicles: Autonomous Buildings will change the way we use, trade, and distribute energy in the smart cities of the future Troy Harvey, PassiveLogic, United States | |
13:30 | Biotech Imaging & Drug Discovery | Live 3 |
Session chair(s): Kajsa Paulsson, Lund University, SE; Malin Sjöö, SMILE Incubator and Speximo, SE | ||
13:30 | Advancing renal imaging biomarkers Anja Schmidt-Christensen, Lund University, Sweden | |
13:55 | Characterizing Structures in 3D – with and without Machine Learning Anders Bjorholm Dahl, DTU, Denmark | |
14:20 | Connecting the dots: Capabilities, possibilities, and opportunities for life science research in the federated compute landscape Anders Sjöström, LUNARC, Sweden | |
14:45 | Microfluidics and optical tools in biological and life science applications Caroline Adiels, Lund University, Sweden | |
15:10 | Targeting protein-protein interactions involved in oxidative stress using fragment-based drug discovery Anders Bach, University of Copenhagen, Denmark | |
15:35 | Functional testing of 3D microtumors improves treatment of solid cancers Ole Thastrup, 2cureX, Denmark | |
13:30 | TechConnect Innovation Spotlight Pitches I | Live 4-5 |
Session chair(s): Nick Kacsandi, TechConnect Ventures | ||
13:30 | Linde: Corporate Innovation Spotlight Johannes Hunfeld, Linde, Germany | |
13:40 | Active materials technology for Co-free sustainable batteries Gabriela Grześ, Jagiellonian University, PL, CERIC Polish Partner Facility Owner, Poland | |
13:48 | ReCatalyst-Nanotech manufacturing process for production of hydrogen fuel cell catalysts Urban Šegedin, National Institute of Chemistry, SI, CERIC-ERIC Slovenian Representing Entity, Slovenia | |
13:56 | Accelerated Materials Innovation Through Machine-Learning Assisted Atomistic Modeling Fedor Goumans, Software for Chemistry & Materials and Kebotix, Netherlands | |
14:04 | SbirTem - Safe Business Infrared Temperature Monitor for Fever Detection Georg Hulla, BL Monitor & Control AB, Sweden | |
14:12 | RoSEN (Robust (hyper)Surface Extraction Procedures in N Dimensions) Moritz Spreng, GSI Helmholtz Centre for Heavy Ion Research, Germany | |
14:20 | GSI Ion Track Membranes and nanostructured electrodes Martina Bauer, GSI Helmholtz Centre for Heavy Ion Research, Germany | |
14:28 | Next-generation Energy Analytics for manufacturing industry have 25% saving potential Erik Andersson, SenseNode AB, Sweden | |
14:36 | New Method and Device for Atmospheric Plasma Flow Generation Yuri Chivel, MerPhotonics, France | |
14:44 | Fast and Intelligent Curing of Composites by Joule Effect (CURMECETT) Ramón Artiaga, University of A Coruña, Spain | |
14:52 | Machine for heating/cooling with barocaloric materials (BCQUINA) Ramón Artiaga, University of A Coruña, Spain | |
15:00 | Thin layer photoreactor Magda Kozak, University of Gdansk, Poland | |
Review Panelist Johannes Hunfeld, Linde, Germany | ||
Review Panelist Nick Kacsandi, TechConnect Ventures, United States | ||
Review Panelist Maki Kobayashi, Mitsubishi Corporation, Sweden | ||
Review Panelist Magnus Fredriksson, Alfa Laval, Sweden | ||
14:00 | Crowdhelix Member Meeting - Welcome | High Live 1 |
14:00 | Crowdhelix: Commercialisation as Your Differentiator | High Live 1 |
Session chair(s): Christos Roupas & Mark Bennett, Inlecom, UK | ||
Denia Kolokotsa, Technical University of Crete, Greece | ||
Gustav Notander, KTH Innovation, Sweden | ||
Mercedes Ibarra, National Distance Education University (UNED), Spain | ||
14:00 | Crowdhelix: Roundtable - Widening Excellence | High Live 1 |
Session chair(s): Kurt Deketelaere, Crowdhelix Widening Excellence Ambassador, Secretary-General of the League of European Research Universities (LERU) | ||
Marija Dambrova, Latvian Institute of Organic Synthesis, Latvia | ||
Olivia Rocha, KPMG Portugal, Portugal | ||
Bjorn Fagerstrom, Lund University, Spain | ||
16:00 | Innovation Expo & Poster Reception I | High Live 2-4 |
16:00 | Poster Session - I | High Live 2-4 |
Preparation of multiply positively charged substances usable for stable modification of negatively charged solid materials Jindřich Jindřich, Charles University, Faculty of Science, Czech Republic | ||
Improved hybrid membranes for CO2 separation with aligned nanostructures Morten Lindberget, CondAlign AS, Norway | ||
Lightweight high-performance gear transmissions Damijan Zorko, University of Ljubljana, Faculty of Mechanical Engineering, Slovenia | ||
Testing business concepts for autonomous electrically driven busses in public transportation Harald Eifert, EurA AG, Germany | ||
Visionary Solutions for Future Cities : The VARCITIES project approach Denia Dionysia Kolokotsa, Technical University of Crete, Greece | ||
Adaptive path replanning and online layer height control through deposition arc current for gas metal arc based additive manufacturing Aljaž Ščetinec, University of Ljubljana, Faculty of Mechanical Engineering, Slovenia | ||
Development of colorful and UV protective cotton fabric through green in situ synthesis of ZnO Anja Verbič, University of Ljubljana, Faculty of Natural Sciences and Engineering, Slovenia | ||
Tuesday, November 16⇑ | ||
7:00 | Registration | High Live: Upstairs |
8:30 | Keynote Panel - Visions and lessons learned for tech and connect at and around large scale facilities | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE; Anna Stenstam, CR Competence AB, SE | ||
Jimmy Binderup Andersen, European Spallation Source (ESS), Sweden | ||
Magnus Larsson, MAX IV Laboratory, Sweden | ||
Kajsa Paulsson, Lund University, Sweden | ||
Trevor Forsyth, LINXS, Lund University, Sweden | ||
9:10 | TechConnect Europe and Crowdhelix Joint Keynotes | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE; Michael Browne, Crowdhelix, UK | ||
9:10 | A Roadmap Towards the Refinery of the Future Bert Weckhuysen, Sunergy Flagship Initative, Netherlands | |
9:30 | Michael Browne, Crowdhelix, United Kingdom | |
9:35 | Kurt Deketelaere, KU Leuven; League of European Research Universities (LERU), Belgium | |
9:55 | Jean-David Malo, European Innovation Council, Belgium | |
10:15 | Coffee Break | Kanalfoajen |
10:30 | AI Innovations | Live 1 |
Session chair(s): Loïc Roch, Atinary Technologies, CH | ||
10:30 | SIMAGORA, a platform for Integrated Digital Technologies for Materials and Product Development Andreas Bick, Scienomics SAS, France | |
10:50 | Large scale computing platform for start-ups and research institutions Athanasios Papaioannou, EurA AG, Germany | |
11:10 | Digital production Artificial intelligence for process performance improvement and sustainability in the production processes for coating, printing and laminating Thomas Kolbusch, Coatema, Germany | |
10:30 | Big Science Facilities Summit: Pan-European Facilities for Industry Research I | Live 4-5 |
Session chair(s): Anna Stenstam, CR Competence AB, SE | ||
10:30 | Pan-European Research Infrastructures: Industry’s Perfect Partner for Innovation Anne Charlotte Joubert, European Network of Research Infrastructures and Industry for Collaboration (ENRIITC), Sweden | |
10:45 | Industrial Research at the ILL: Current Scheme and Personal Thoughts Caroline Boudou, Institut Laue Langevin (ILL), France | |
11:10 | Fostering of ELI‘s Innovation Impact Aleš Hála, Extreme Light Infrastructure (ELI) Beamlines, Czech Republic | |
10:30 | TechConnect Innovation Spotlight Pitches II | Live 6-7 |
Session chair(s): Nick Kacsandi, TechConnect Ventures | ||
10:30 | TechConnect Ventures Innovation Spotlights Nick Kacsandi, TechConnect Ventures, United States | |
10:40 | Selective Area Direct Atomic Processing (μSADALP™) / Nanofabricator™ Matthias Carnoy, ATLANT 3D Nanosystems, Denmark | |
10:48 | Visual Control of Temperature Changes Ondrej Panak, MyCol d.o.o., SI, spin-out of National Institute of Chemistry-CERIC´ Slovenian Representing Entity, Slovenia | |
10:56 | High intensity picosecond laser - PERLA 100 Danijela Rostohar, HiLASE Centre, Czech Republic | |
11:04 | Vertical nanowire transistors Lars Tilly, NordAmps AB, Sweden | |
11:12 | QURe- : Laser Electron Accelerator for Radiotherapy Gabriele Maria Grittani, ELI-Beamlines, Czech Republic | |
11:20 | A Digital Approach to assist in the treatment of Substance Use Disorder David Reeser, OpiAID, United States | |
11:28 | A "check-in buddy" for the elderly. Or ”a Pingdom for aging adults” if you will. Viktor Björk, Call Knut AB, Sweden | |
11:36 | SIMAGORA marketplace Xenophon Krokidis, SCIENOMICS SAS, France | |
11:44 | Nanowire single molecule diagnostic platforms for 10X-100X increase in sensitivity at the same cost Soren Morgenthaler Echwald, Aligned Bio, Sweden | |
11:52 | Exponential Optimization and Materials Discovery with Machine Learning Hermann Tribukait, Atinary Technologies, Switzerland | |
Review Panelist David Muren, Linde, Ireland | ||
Review Panelist Nick Kacsandi, TechConnect Ventures, United States | ||
Review Panelist Maki Kobayashi, Mitsubishi Corporation, Sweden | ||
Review Panelist Magnus Fredriksson, Alfa Laval, Sweden | ||
Review Panelist Joost Waeterloos, Dow, Sweden | ||
11:15 | Crowdhelix Platform | High Live 1 |
Session chair(s): Michael Browne, Managing Director at Crowdhelix, UK | ||
11:45 | Crowdhelix: Pathfinder Roundtable | High Live 1 |
Session chair(s): Nadège Grabowski, Zaz Ventures | ||
Paula Pinho, KPMG | ||
Isabel Lima, i-charging | ||
Roberto Martínez, Polytechnic University of Madrid | ||
Michael Salter, Research Institutes of Sweden & ProNano | ||
12:00 | Innovation Expo & Networking Lunch | High Live 2-4 |
12:00 | Big Science Lunch Workshop I: Accelerating Innovation through Europe's Research Facilities: Access, funding, expertise and more | Live 4-5 |
Session chair(s): Jimmy Binderup Andersen, European Spallation Source (ESS), SE & Valentina Venturi, HEPTech, CH | ||
12:00 | Big Science Lunch Workshop II: Bridging Research with Industry: engaging through intermediary service providers | Live 6-7 |
Session chair(s): Anna Hall, Big Science Sweden, SE | ||
13:30 | AI for Materials Discovery | Live 1 |
Session chair(s): Herman Tribukait, Atinary Technologies, CH | ||
13:30 | Data-driven Materials Design as a Service: From physical properties to sustainability Josua Vieten, ExoMatter, Germany | |
13:55 | Accelerated Materials Innovation Through Machine-Learning Assisted Atomistic Modeling Fedor Goumans, Software for Chemistry & Materials, Netherlands | |
14:10 | Exponential Optimization and Discovery with Atinary(TM) SDLabs Loïc Roch, Atinary Technologies, Switzerland | |
14:25 | Quantum Hardware | Live 1 |
Session chair(s): Håkan Pettersson, Halmstad University, SE | ||
14:25 | Protected Solid State Qubits Charles Marcus, University of Copenhagen, Denmark | |
14:55 | Photonic quantum hardware Peter Lodahl, Niels Bohr Institutet, Københavns Universitet, Denmark | |
15:20 | Bolometry - The art of detecting radiation with thermometer Roope Kokkoniemi, IQM Finland, Finland | |
15:45 | Exploring the full potential of edge channel transport in HgTe based two-dimensional topological insulators Saquib Shamim, University of Wurzburg, Germany | |
16:10 | Molecular Lanthanide Complexes for Quantum Technologies Stergios Piligkos, University of Copenhagen, Denmark | |
13:30 | Renewable Energy and Materials | Live 2 |
Session chair(s): Mark Kozdras, Mission Innovation, Natural Resources Canada, CA; Holger Ihssen, Helmholtz Association, BE | ||
13:30 | Accelerating the development of printed solar cells with artificial intelligence and automation Jens Hauch, Julich Research Institute, Germany | |
13:55 | Deep Learning for Fast Organic Energy Materials Screening Gareth Moore, Femtomat Group, University of Bern, Switzerland | |
14:10 | Screening of materials for thermoelectric conversion of heat into electricity Ole Martin Lovvik, SINTEF Sustainable Energy Technology, Norway | |
14:35 | Resource technology for the beneficiation of critical raw materials Kerstin Eckert, Technical University of Dresden, Germany | |
15:00 | Technological solutions for the recycling of textile waste Mireia Fernández Bazán, AIMPLAS - Instituto tecnológico del plástico, Spain | |
15:15 | Applications of microfibrillated and nanofibrillated cellulose: Paper, packaging, paints, boards, tiles, non-wovens and polymer composites Yun Jin, FiberLean Technologies Limited, United Kingdom | |
15:30 | Graphitic carbon nitride modified with transition metals and graphene for boosting photocatalytic valorization of biomass-derived 5-hydroxymethylfurfural Paweł Mazierski, University of Gdańsk, Poland | |
13:30 | Big Science Facilities Summit: Pan-European Facilities for Industry Research II | Live 4-5 |
Session chair(s): Jimmy Binderup Andersen, European Spallation Source (ESS), SE | ||
13:30 | Report Out - Big Science Workshops Jimmy Binderup Andersen, European Spallation Source (ESS), Sweden | |
13:55 | Innovation in Cooperation – Industrial Access to FAIR and GSI Martina Bauer, Gesellschaft für Schwerionenforschung (GSI) Helmholtz Centre for Heavy Ion Research, Germany | |
14:20 | Ecosystem DESY - Enabling Innovation for Industry and Science Sabine Brock, Deutsches Elektronen-Synchrotron (DESY), Germany | |
14:45 | An Industry-Friendly Culture at The European Synchrotron: Hit or Miss? Ed Mitchell, European Synchrotron (ESRF), France | |
15:30 | Big Science Facilities Summit: Case Studies | Live 4-5 |
15:30 | Big Science Facilities; How and When are They Useful – a Pharma Company Perspective Helen Sjögren, Ferring Pharmaceuticals, Denmark | |
15:55 | Chemical imaging as a tool to understand loss of performance in commercial batteries Simon Jacques, Finden, United Kingdom | |
14:00 | Cleantech Capital Day - Fostering the early-stage cleantech ecosystem | High Live 1 |
Session chair(s): Laura Fostinone, Cleantech Scandinavia | ||
Mikael Fjällström, Swedish Energy Agency & Invest in Skåne, Sweden | ||
Helena Sarén, Fostering early-stage cleantech cleantech ecosystem, Finland | ||
Ben Jorgensen, CLEAN, Sweden | ||
Kaspars Rožkalns, Investment and Development Agency of Latvia, Latvia | ||
Erki Ani, Cleantech Estonia, Estonia | ||
15:00 | Cleantech Capital Day - Cleantech Startup Pitches | High Live 1 |
Startup Pitch UP Catalyst OÜ | ||
Startup Pitch Altris AB | ||
Startup Pitch Enerpoly AB | ||
Startup Pitch Comptek Solutions | ||
Startup Pitch Hycamite TCD Technologies Ltd. | ||
Startup Pitch NextFuel AB | ||
Startup Pitch Hyperion Robotics | ||
Startup Pitch NitroCapt AB | ||
Startup Pitch TrusTrace | ||
Startup Pitch Heatweed Technolgies AS | ||
Review Panelist Fredrik Larsson, NEFCO - Nordic Green Bank | ||
Review Panelist Valery Prunier, EDF | ||
Review Panelist Joost Wasterloos, Dow | ||
Review Panelist Wouter Van De Putte, Capricorn Partners | ||
Review Panelist Jörgen Bodin, Almi Greentech Invest | ||
Review Panelist Susanne Gløersen, Sustainable Banking, SEB Norway | ||
Review Panelist Ville Makinen, Fortum | ||
Review Panelist Thomas Grigoleit, GTAI | ||
Review Panelist Jussi Teijonsalo, Grid.vc | ||
16:00 | Innovation Expo & Poster Reception II | High Live 2-4 |
16:00 | Poster Session - II | High Live 2-4 |
Invisible anti-counterfeiting nanomaterials with visible emission activated by UV and NIR radiation Agata Szczeszak, Adam Mickiewicz University, Poznan, Poland | ||
Preparation of multiply positively charged substances usable for stable modification of negatively charged solid materials Jindřich Jindřich, Charles University, Faculty of Science, Czech Republic | ||
A Nano and Micro-Sized Materials Characterization Service Susan Cooper, Danish Technological Institute, Denmark | ||
Experimental study on conversion of nut residues into added value products for pollutants adsorption Despina Vamvuka, Technical University of Crete, Greece | ||
Contents and mode of occurrence of lithium in Greek coal fly ash Despina Vamvuka, Technical University of Crete, Greece | ||
Ice jet technology Joško Valentinčič, University of Ljubljana, Slovenia | ||
Tube sampling devices for heat exchangers in nuclear power plants Josko Valentinčič, University of Ljubljana, Slovenia | ||
Photocatalytic water splitting over CeO2/Fe2O3/Ver photocatalysts Kamila Kočí, VSB-Technical University of Ostrava, Institute of Environmental Technology, Czech Republic | ||
Rapid prototyping for redox flow batteries and technological scale-up Jiří Vrána, University of West Bohemia in Pilsen - NTC, Czech Republic | ||
Cobalt spinel supported on open-cell foam for N2O catalytic decomposition Lucie Obalová, Institute of Environmental Technology, CEET, VSB-Technical University of Ostrava, Czech Republic | ||
Visualizing Processes in Energy Storage and Generation Devices Susan Cooper, Danish Technological Institute, Denmark | ||
Introducing RydeSAfe - Riding Safely in the NYC Public Transportation System Dan Viderman, BHTS, United States | ||
Innovation & Commercialisation in Action: The Inlecom Lean Hybrid Model Vassilios Albanis, Inlecom Commercial Pathways, Ireland | ||
Wednesday, November 17⇑ | ||
7:00 | Registration | Live: Ground Floor |
8:30 | Speed "Dating" - All attendees welcome for a vibrant matchmaking program | Live 2-3 |
9:30 | Cleantech Capital Day - Keynotes | Live 2-3 |
Session chair(s): Markus Hökfelt, Head of GreenTech VC, SEB | ||
Europe’s turning point: Accelerating new growth on the path to net zero Helena Barton, Deloitte | ||
9:45 | Cleantech Capital: Accelerating Cleantech - Private Placement, Pre-IPO, IPOs and Spacs | Live 2-3 |
Session chair(s): Markus Hökfelt, Head of GreenTech VC, SEB | ||
Max Scheffel, ABG Sundahl Collier | ||
Niclas Holmberg, Nasdaq | ||
Boel Rydenå, Chargeamps | ||
10:00 | Cleantech Capital: The role of VCs: the new wave of climate-related dealmakers | Live 2-3 |
Session chair(s): Markus Hökfelt, Head of GreenTech VC, SEB | ||
Wouter Van De Putte, Capricorn Partners | ||
Reed Snyder, Verdane | ||
Jochen Wermuth, Wermuth Asset Management | ||
Micol Cheisa, Five Seasons | ||
9:00 | HealthTech @ Medicon Valley Alliance 2021: Commercialization in Europe | High Live 4 |
Session chair(s): Sarah Lidé, Medicon Valley Alliance, SE | ||
Welcome from the organizers: Medicon Valley Alliance, Copenhagen Capacity, Invest in Skåne Sarah Lidé, Medicon Valley Alliance, Sweden | ||
9:05 | HealthTech, Innovation and Medicon Valley – Perspectives from tech and pharma | High Live 4 |
Session chair(s): Christer Månsson, Invest in Skåne, SE | ||
From blood to bytes, why pharma is going digital Wilhelm Gatenbeck, Roche, Sweden | ||
Nordic business perspectives and HealthTech – Insights from a global tech company Heidi Mills, Bosch, Denmark | ||
9:45 | Healthtech: Routes to commercialisation and growth – Inspiration from successful Medicon Valley healthtech companies | High Live 4 |
Session chair(s): Sarah Lidé, Medicon Valley Alliance, SE | ||
Gaining customers in Denmark for their mHealth solution that optimises the treatment of mental disorders Thomas Lethenborg, Monsenso, Denmark | ||
How to succeed in making deals with the Swedish public sector Patrik Borneson, Medilevel, Sweden | ||
Gaining customers in Denmark and Sweden for an AI solution which helps identify potential cardiac arrest patients in 911-calls Andreas Cleve, Corti, Denmark | ||
11:00 | Health Technology Assessment and market access – National frameworks and experiences | High Live 4 |
Session chair(s): Niels Christian Ganderup, Copenhagen Capacity, DK | ||
Digital Health Applications (DiGa) – Retrospective views and learning Philipp Kircher, Health Innovation Hub Germany, Germany | ||
Perspectives on reimbursement of healthtech and digital health in Denmark Kristian Kidholm, Center for Innovative Medical Technologies, Odense University Hospital & University of Southern Denmark, Denmark | ||
From boring bureaucracy to drivers of digital disruption – A municipality’s view on collaborative innovation Johan Müllern-Aspegren, Department of Care and Nursing, Helsingborg City, Sweden | ||
9:30 | Nanomaterials | Live 4 |
Session chair(s): Håkan Pettersson, Halmstad University, SE | ||
9:30 | Nanotechnology for a Sustainable World Heiner Linke, Lund University, Sweden | |
10:00 | Dielectric metasurfaces: from ultrathin lenses to microscopic vehicles that can be steered by light Mikael Käll, Chalmers University of Technology, Sweden | |
10:25 | A Scaleable Manufacturing Approach for All-Inorganic Diffractive Optics, Lightguide Gratings and Metalenses using Nanoimprint Lithography and High Refractive Index Nanoparticle Inks James Watkins, University of Massachusetts, United States | |
10:40 | Robust ferromagnetism of strained MnAs nanocrystals embedded in wurtzite GaAs nanowire shells Janusz Sadowski, Linnaeus University, Sweden | |
10:55 | An optical characterization method for determination of dynamic properties of smart hydrogels Julia Koerner, Leibniz University Hannover, Germany | |
11:10 | ProNano- A Swedish Test and Demonstration infrastructure for upscaling nanotechnology to higher TRL and pilot production Michael Salter, ProNANO | |
11:35 | Ultraprecise Deposition of Nanoparticle-Based Inks for Printed and Flexible Electronics Łukasz Witczak, XTPL SA, Poland | |
9:30 | Materials for Energy & Sustainability | Live 5 |
Session chair(s): Mark Kozdras, Mission Innovation, Natural Resources Canada, CA; Holger Ihssen, Helmholtz Association, BE | ||
9:30 | Accelerating the Discovery and Design of Energy Materials with Theory and Computation Mike Eikerling, Julich Research Institute, Germany | |
9:55 | Building Thermal Energy Storage Using Phase Change Materials Muhammad Rahman, Wichita State University, United States | |
10:10 | Advantages of active techniques in the storage and use of thermal energy Alberto Egea, Polytechnic University of Cartagena, Spain | |
10:25 | Automating the screening of small molecules for grid-scale energy storage Süleyman Er, DIFFER/CCER, Netherlands | |
10:50 | ML for Materials Discovery Hermann Tribukait, Atinary Technologies, Switzerland | |
11:20 | Digital materials discovery for energy efficiency and sustainability with SIMAGORA Andreas Bick, Scienomics SAS, France | |
11:35 | Safe and sustainable design of advanced materials: TNO Case Neeraj Shandilya, TNO, Netherlands | |
9:30 | Novel Technologies for Medical Applications, Diagnostics & Treatments | Live 6 |
Session chair(s): Malin Sjöö, SMILE Incubator and Speximo, SE | ||
9:30 | Nanostructures for Probing and Transfecting Living Cells Christelle Prinz, Lund University, Sweden | |
10:00 | The future of breast imaging in screening and diagnostics Sophia Zackrisson, Lund University, Sweden | |
10:25 | High-resolution identification of bacteria and their plasmids using optical DNA mapping Fredrik Westerlund, Chalmers University of Technology, Sweden | |
10:50 | Can A Glove-Coach Technology significantly increase the Efficacy of Cardiopulmonary Resuscitation on non-healthcare professionals? A controlled trial. Andrea Glotta, Clinica Luganese Moncucco, Switzerland | |
11:05 | Saliva as a reliable sample type for mass SARS-CoV-2 testing strategies Anne Wyllie, Yale School of Public Health, United States | |
11:20 | Fluorescent organic compounds for photodynamic treatment of cancer and bacterial infections Gabrielė Varvuolytė, Kaunas University of Technology, Lithuania | |
10:30 | Cleantech Capital: Betting it all on Renewables and Electrification & Startup Pitches | Live 2-3 |
Session chair(s): Valery Prunier, EDF | ||
Helena Sarén, Smart Energy, Business Finland | ||
Anna Clark, EIT Urban Mobility | ||
Jeppe Wang Hjørngaard, Vestas Ventures | ||
Jörgen Bodin, Almi Greentech Invest | ||
Ville Makinen, VC Fund, Fortum | ||
10:30 | Cleantech Capital: Advanced Materials and Circular Economy & Innovation Pitches | Live 7 |
Session chair(s): Fredrik Larsson, NEFCO - Nordic Green Bank | ||
Vivek Dogra, European Circular Bioeconomy Fund | ||
Joost Wasterloos, Dow | ||
Wouter Van De Putte, Capricorn Partners | ||
12:00 | Lunch - TechConnect Europe lunch on your own in Malmö. Cleantech Capital Day lunch by invitation. Healthtech & Medicon Valley lunch by invitation. | Malmö |
