This symposium will bring together industry and academic leaders as we go beyond the fundamental research to the production, characterization and integration of nanomaterials towards various applications spanning current need to future possibilities. Submit an abstract and plan to share your research and innovations at this dynamic event.
Head of R&D, IRNova, Sweden
Project Lead, ExoMatter, German Aerospace Center, Germany
Quantum Engineer, IQM Finland Oy, Finland
Postdoctoral Research Associate, University of Wurzburg, Germany
Monday, November 15 | ||
9:00 | TechConnect Europe - Keynotes | |
10:30 | Coffee Break | |
11:00 | TechConnect Europe - Keynotes | |
12:00 | Innovation Expo Opening & Networking Lunch | |
13:30 | Characterization of Advanced Materials | |
13:30 | TechConnect Innovation Spotlight Pitches I | |
16:00 | Innovation Expo & Poster Reception I | |
16:00 | Poster Session - I | |
Tuesday, November 16 | ||
8:30 | Keynote Panel - Visions and lessons learned for tech and connect at and around large scale facilities | |
9:10 | TechConnect Europe and Crowdhelix Joint Keynotes | |
10:15 | Coffee Break | |
10:30 | AI Innovations | |
10:30 | TechConnect Innovation Spotlight Pitches II | |
12:00 | Innovation Expo & Networking Lunch | |
13:30 | AI for Materials Discovery | |
14:25 | Quantum Hardware | |
16:00 | Innovation Expo & Poster Reception II | |
Wednesday, November 17 | ||
8:30 | Speed "Dating" - All attendees welcome for a vibrant matchmaking program | |
9:30 | Nanomaterials | |
12:00 | Lunch - TechConnect Europe lunch on your own in Malmö. Cleantech Capital Day lunch by invitation. Healthtech & Medicon Valley lunch by invitation. | |
13:00 | Skåne Science & Tech Tours: MAX IV Synchrotron - European Spallation Source - NanoLund & Lund University (registration details to-be-announced) | |
Monday, November 15⇑ | ||
9:00 | TechConnect Europe - Keynotes | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE | ||
9:00 | Welcome to Sweden Ulrika Geeraedts, Region Skåne, Sweden | |
9:10 | Advanced Materials a key for the green and digital transformations and for industrial competitiveness Jan Eric Sundgren, SwedeNanotech, Sweden | |
9:35 | Connected and Smart - The Exponential Technological Development Ahead Björn Ekelund, Ericsson, Sweden | |
10:00 | Head Science & Technology, Lead IBM Research Quantum Europe & Africa Heike Riel, IBM, Switzerland | |
10:30 | Coffee Break | Kanalfoajen |
11:00 | TechConnect Europe - Keynotes | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE | ||
11:00 | Accelerated Materials Discovery – a New Paradigm in Clean Energy Mark Kozdras, Mission Innovation Challenge 6, Canada | |
11:25 | US-EU Nanomanufacturing Community of Research James Watkins, University of Massachusetts Amherst, US, Lars Montelius, International Iberian Nanotechnology Laboratory, PT, Lisa Friedersdorf, National Nanotechnology Coordination Office, United States | |
12:00 | Innovation Expo Opening & Networking Lunch | High Live 2-4 |
13:30 | Characterization of Advanced Materials | Live 1 |
Session chair(s): Håkan Pettersson, Halmstad University, SE | ||
13:30 | Type-II superlattice detectors for compact high performance infrared imaging solutions Linda Höglund, IRnova AB, Sweden | |
13:55 | Ultrafast Acoustics: The Preferred Tool for Nanoscale Characterization Pierre Adrien Mante, Lund University, Sweden | |
14:15 | EASI-STRESS - European Activity for Standardisation of Industrial residual STRESS characterisation Marc Thiry, Helmholtz-Zentrum Hereon, Danish Technological Institut, Germany | |
14:40 | Shining synchrotron X-rays on to materials for innovation Ed Mitchell, European Synchrotron, France | |
15:00 | Porosimetry of nano-pores in polymers and characterization of atomistic defects in semiconductors by positron annihilation lifetime spectroscopy Gerd Datzmann, Datzmann interact & innovate, Germany | |
15:20 | Femtosecond Laser on a Chip - FEMTOCHIP Thomas Schwarzbaeck, EurA AG, Germany | |
15:40 | A Catalyst Analysis Service that Uses Big Science Facilities Susan Cooper, Danish Technological Institute, Denmark | |
16:00 | Design aspects of highly sensitive co-resonantly coupled micro-/nanocantilever systems in sensor applications Julia Koerner, Leibniz University Hannover, Germany | |
13:30 | TechConnect Innovation Spotlight Pitches I | Live 4-5 |
Session chair(s): Nick Kacsandi, TechConnect Ventures | ||
13:30 | Linde: Corporate Innovation Spotlight Johannes Hunfeld, Linde, Germany | |
13:40 | Active materials technology for Co-free sustainable batteries Gabriela Grześ, Jagiellonian University, PL, CERIC Polish Partner Facility Owner, Poland | |
13:48 | ReCatalyst-Nanotech manufacturing process for production of hydrogen fuel cell catalysts Urban Šegedin, National Institute of Chemistry, SI, CERIC-ERIC Slovenian Representing Entity, Slovenia | |
13:56 | Accelerated Materials Innovation Through Machine-Learning Assisted Atomistic Modeling Fedor Goumans, Software for Chemistry & Materials and Kebotix, Netherlands | |
14:04 | SbirTem - Safe Business Infrared Temperature Monitor for Fever Detection Georg Hulla, BL Monitor & Control AB, Sweden | |
14:12 | RoSEN (Robust (hyper)Surface Extraction Procedures in N Dimensions) Moritz Spreng, GSI Helmholtz Centre for Heavy Ion Research, Germany | |
14:20 | GSI Ion Track Membranes and nanostructured electrodes Martina Bauer, GSI Helmholtz Centre for Heavy Ion Research, Germany | |
14:28 | Next-generation Energy Analytics for manufacturing industry have 25% saving potential Erik Andersson, SenseNode AB, Sweden | |
14:36 | New Method and Device for Atmospheric Plasma Flow Generation Yuri Chivel, MerPhotonics, France | |
14:44 | Fast and Intelligent Curing of Composites by Joule Effect (CURMECETT) Ramón Artiaga, University of A Coruña, Spain | |
14:52 | Machine for heating/cooling with barocaloric materials (BCQUINA) Ramón Artiaga, University of A Coruña, Spain | |
Review Panelist Johannes Hunfeld, Linde, Germany | ||
Review Panelist Nick Kacsandi, TechConnect Ventures, United States | ||
Review Panelist Maki Kobayashi, Mitsubishi Corporation, Sweden | ||
Review Panelist Magnus Fredriksson, Alfa Laval, Sweden | ||
16:00 | Innovation Expo & Poster Reception I | High Live 2-4 |
16:00 | Poster Session - I | High Live 2-4 |
Tuesday, November 16⇑ | ||
8:30 | Keynote Panel - Visions and lessons learned for tech and connect at and around large scale facilities | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE; Anna Stenstam, CR Competence AB, SE | ||
Jimmy Binderup Andersen, European Spallation Source (ESS), Sweden | ||
Magnus Larsson, MAX IV Laboratory, Sweden | ||
Kajsa Paulsson, Lund University, Sweden | ||
Trevor Forsyth, LINXS, Lund University, Sweden | ||
9:10 | TechConnect Europe and Crowdhelix Joint Keynotes | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE; Michael Browne, Crowdhelix, UK | ||
9:10 | A Roadmap Towards the Refinery of the Future Bert Weckhuysen, Sunergy Flagship Initative, Netherlands | |
9:30 | Michael Browne, Crowdhelix, United Kingdom | |
9:35 | Kurt Deketelaere, KU Leuven; League of European Research Universities (LERU), Belgium | |
9:55 | Jean-David Malo, European Innovation Council, Belgium | |
10:15 | Coffee Break | Kanalfoajen |
10:30 | AI Innovations | Live 1 |
Session chair(s): Loïc Roch, Atinary Technologies, CH | ||
10:30 | SIMAGORA, a platform for Integrated Digital Technologies for Materials and Product Development Andreas Bick, Scienomics SAS, France | |
10:50 | Large scale computing platform for start-ups and research institutions Athanasios Papaioannou, EurA AG, Germany | |
11:10 | Digital production Artificial intelligence for process performance improvement and sustainability in the production processes for coating, printing and laminating Thomas Kolbusch, Coatema, Germany | |
10:30 | TechConnect Innovation Spotlight Pitches II | Live 6-7 |
Session chair(s): Nick Kacsandi, TechConnect Ventures | ||
10:30 | TechConnect Ventures Innovation Spotlights Nick Kacsandi, TechConnect Ventures, United States | |
10:40 | Selective Area Direct Atomic Processing (μSADALP™) / Nanofabricator™ Matthias Carnoy, ATLANT 3D Nanosystems, Denmark | |
10:48 | Visual Control of Temperature Changes Ondrej Panak, MyCol d.o.o., SI, spin-out of National Institute of Chemistry-CERIC´ Slovenian Representing Entity, Slovenia | |
10:56 | High intensity picosecond laser - PERLA 100 Danijela Rostohar, HiLASE Centre, Czech Republic | |
11:04 | Vertical nanowire transistors Lars Tilly, NordAmps AB, Sweden | |
11:12 | QURe- : Laser Electron Accelerator for Radiotherapy Gabriele Maria Grittani, ELI-Beamlines, Czech Republic | |
11:20 | A Digital Approach to assist in the treatment of Substance Use Disorder David Reeser, OpiAID, United States | |
11:28 | A "check-in buddy" for the elderly. Or ”a Pingdom for aging adults” if you will. Viktor Björk, Call Knut AB, Sweden | |
11:36 | SIMAGORA marketplace Xenophon Krokidis, SCIENOMICS SAS, France | |
Review Panelist David Muren, Linde, Ireland | ||
Review Panelist Nick Kacsandi, TechConnect Ventures, United States | ||
Review Panelist Maki Kobayashi, Mitsubishi Corporation, Sweden | ||
Review Panelist Magnus Fredriksson, Alfa Laval, Sweden | ||
Review Panelist Joost Waeterloos, Dow, Sweden | ||
12:00 | Innovation Expo & Networking Lunch | High Live 2-4 |
13:30 | AI for Materials Discovery | Live 1 |
Session chair(s): Herman Tribukait, Atinary Technologies, CH | ||
13:30 | Data-driven Materials Design as a Service: From physical properties to sustainability Josua Vieten, ExoMatter, Germany | |
13:55 | Accelerated Materials Innovation Through Machine-Learning Assisted Atomistic Modeling Fedor Goumans, Software for Chemistry & Materials, Netherlands | |
14:10 | Exponential Optimization and Discovery with Atinary(TM) SDLabs Loïc Roch, Atinary Technologies, Switzerland | |
14:25 | Quantum Hardware | Live 1 |
Session chair(s): Håkan Pettersson, Halmstad University, SE | ||
14:25 | Protected Solid State Qubits Charles Marcus, University of Copenhagen, Denmark | |
14:55 | Photonic quantum hardware Peter Lodahl, Niels Bohr Institutet, Københavns Universitet, Denmark | |
15:20 | Bolometry - The art of detecting radiation with thermometer Roope Kokkoniemi, IQM Finland, Finland | |
15:45 | Exploring the full potential of edge channel transport in HgTe based two-dimensional topological insulators Saquib Shamim, University of Wurzburg, Germany | |
16:10 | Molecular Lanthanide Complexes for Quantum Technologies Stergios Piligkos, University of Copenhagen, Denmark | |
16:00 | Innovation Expo & Poster Reception II | High Live 2-4 |
Wednesday, November 17⇑ | ||
8:30 | Speed "Dating" - All attendees welcome for a vibrant matchmaking program | Live 2-3 |
9:30 | Nanomaterials | Live 4 |
Session chair(s): Håkan Pettersson, Halmstad University, SE | ||
9:30 | Nanotechnology for a Sustainable World Heiner Linke, Lund University, Sweden | |
10:00 | Dielectric metasurfaces: from ultrathin lenses to microscopic vehicles that can be steered by light Mikael Käll, Chalmers University of Technology, Sweden | |
10:25 | A Scaleable Manufacturing Approach for All-Inorganic Diffractive Optics, Lightguide Gratings and Metalenses using Nanoimprint Lithography and High Refractive Index Nanoparticle Inks James Watkins, University of Massachusetts, United States | |
10:40 | Robust ferromagnetism of strained MnAs nanocrystals embedded in wurtzite GaAs nanowire shells Janusz Sadowski, Linnaeus University, Sweden | |
10:55 | An optical characterization method for determination of dynamic properties of smart hydrogels Julia Koerner, Leibniz University Hannover, Germany | |
11:10 | ProNano- A Swedish Test and Demonstration infrastructure for upscaling nanotechnology to higher TRL and pilot production Michael Salter, ProNANO | |
11:35 | Ultraprecise Deposition of Nanoparticle-Based Inks for Printed and Flexible Electronics Łukasz Witczak, XTPL SA, Poland | |
12:00 | Lunch - TechConnect Europe lunch on your own in Malmö. Cleantech Capital Day lunch by invitation. Healthtech & Medicon Valley lunch by invitation. | Malmö |
13:00 | Skåne Science & Tech Tours: MAX IV Synchrotron - European Spallation Source - NanoLund & Lund University (registration details to-be-announced) | Skåne Region |
© Copyright 2021 TechConnect. All Rights Reserved.
Disclaimer |
Privacy Policy | Terms of Use
Produced by:
In Partnership with: