Recent game-changing developments in materials science, combining advanced digital technologies to drive automated synthesis, processing and characterisation of advanced materials, has enabled the accelerated development of tailor-made, state-of-the-art energy materials and devices.
Highly innovative materials with greater reliance on inexpensive, non-toxic, earth-abundant raw materials will open up new industrial opportunities, strengthen competitiveness and foster innovation.
If you are interested in discussing ways to accelerate material developments, join us in the Energy & Sustainability track
Managing Director, EMIRI, Belgium
Professor, DTU, Denmark
Head of Department, Jülich Research Institute, Germany
Head of AMD Research Group, DIFFER and CCER, Netherlands
Chief scientist, SINTEF Sustainable Energy Technology; Professor II, Center of Materials Science and Nanotechnology, University of Oslo, Norway
Monday, November 15 | ||
9:00 | TechConnect Europe - Keynotes | |
10:30 | Coffee Break | |
11:00 | TechConnect Europe - Keynotes | |
12:00 | Innovation Expo Opening & Networking Lunch | |
13:30 | Battery and Grid Technology | |
13:30 | TechConnect Innovation Spotlight Pitches I | |
16:00 | Innovation Expo & Poster Reception I | |
16:00 | Poster Session - I | |
Tuesday, November 16 | ||
8:30 | Keynote Panel - Visions and lessons learned for tech and connect at and around large scale facilities | |
9:10 | TechConnect Europe and Crowdhelix Joint Keynotes | |
10:15 | Coffee Break | |
10:30 | TechConnect Innovation Spotlight Pitches II | |
12:00 | Innovation Expo & Networking Lunch | |
13:30 | Renewable Energy and Materials | |
14:00 | Cleantech Capital Day - Fostering the early-stage cleantech ecosystem | |
15:00 | Cleantech Capital Day - Cleantech Startup Pitches | |
16:00 | Innovation Expo & Poster Reception II | |
Wednesday, November 17 | ||
8:30 | Speed "Dating" - All attendees welcome for a vibrant matchmaking program | |
9:30 | Cleantech Capital Day - Keynotes | |
9:45 | Cleantech Capital: Accelerating Cleantech - Private Placement, Pre-IPO, IPOs and Spacs | |
10:00 | Cleantech Capital: The role of VCs: the new wave of climate-related dealmakers | |
9:30 | Materials for Energy & Sustainability | |
10:30 | Cleantech Capital: Betting it all on Renewables and Electrification & Startup Pitches | |
10:30 | Cleantech Capital: Advanced Materials and Circular Economy & Innovation Pitches | |
12:00 | Lunch - TechConnect Europe lunch on your own in Malmö. Cleantech Capital Day lunch by invitation. Healthtech & Medicon Valley lunch by invitation. | |
13:00 | Skåne Science & Tech Tours: MAX IV Synchrotron - European Spallation Source - NanoLund & Lund University (registration details to-be-announced) | |
13:30 | Cleantech Capital Day - Keynote | |
13:30 | Cleantech Panel: Experiences of investors incorporating Impact Assessments in investments screening | |
14:30 | Cleantech Capital: How can digital tech prepare industry for decarbonization? & Startup Pitches | |
14:30 | Cleantech: Sustainable living, efficient land and water systems & Startup Pitches | |
16:00 | Cleantech Capital Day - Closing Ceremony | |
Monday, November 15⇑ | ||
9:00 | TechConnect Europe - Keynotes | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE | ||
9:00 | Welcome to Sweden Ulrika Geeraedts, Region Skåne, Sweden | |
9:10 | Advanced Materials a key for the green and digital transformations and for industrial competitiveness Jan Eric Sundgren, SwedeNanotech, Sweden | |
9:35 | Connected and Smart - The Exponential Technological Development Ahead Björn Ekelund, Ericsson, Sweden | |
10:00 | Head Science & Technology, Lead IBM Research Quantum Europe & Africa Heike Riel, IBM, Switzerland | |
10:30 | Coffee Break | Kanalfoajen |
11:00 | TechConnect Europe - Keynotes | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE | ||
11:00 | Accelerated Materials Discovery – a New Paradigm in Clean Energy Mark Kozdras, Mission Innovation Challenge 6, Canada | |
11:25 | US-EU Nanomanufacturing Community of Research James Watkins, University of Massachusetts Amherst, US, Lars Montelius, International Iberian Nanotechnology Laboratory, PT, Lisa Friedersdorf, National Nanotechnology Coordination Office, United States | |
12:00 | Innovation Expo Opening & Networking Lunch | High Live 2-4 |
13:30 | Battery and Grid Technology | Live 2 |
Session chair(s): Mark Kozdras, Mission Innovation, Natural Resources Canada, CA; Holger Ihssen, Helmholtz Association, BE | ||
13:30 | Advanced Materials for Energy and Mobility: The backbone towards Net-Zero Philippe Jacques, EMIRI, Belgium | |
13:55 | AI-accelerated discovery processes for next-generation battery materials Tejs Vegge, DTU, Denmark | |
14:20 | Elimination of polymers and solvents in LIB anodes by assembling nanomaterials suspended in gas Richard Schaeufele, IMDEA Materials, Spain | |
14:35 | Move over, vehicles: Autonomous Buildings will change the way we use, trade, and distribute energy in the smart cities of the future Troy Harvey, PassiveLogic, United States | |
13:30 | TechConnect Innovation Spotlight Pitches I | Live 4-5 |
Session chair(s): Nick Kacsandi, TechConnect Ventures | ||
13:30 | Linde: Corporate Innovation Spotlight Johannes Hunfeld, Linde, Germany | |
13:40 | Active materials technology for Co-free sustainable batteries Gabriela Grześ, Jagiellonian University, PL, CERIC Polish Partner Facility Owner, Poland | |
13:48 | ReCatalyst-Nanotech manufacturing process for production of hydrogen fuel cell catalysts Urban Šegedin, National Institute of Chemistry, SI, CERIC-ERIC Slovenian Representing Entity, Slovenia | |
13:56 | Accelerated Materials Innovation Through Machine-Learning Assisted Atomistic Modeling Fedor Goumans, Software for Chemistry & Materials and Kebotix, Netherlands | |
14:04 | SbirTem - Safe Business Infrared Temperature Monitor for Fever Detection Georg Hulla, BL Monitor & Control AB, Sweden | |
14:12 | RoSEN (Robust (hyper)Surface Extraction Procedures in N Dimensions) Moritz Spreng, GSI Helmholtz Centre for Heavy Ion Research, Germany | |
14:20 | GSI Ion Track Membranes and nanostructured electrodes Martina Bauer, GSI Helmholtz Centre for Heavy Ion Research, Germany | |
14:28 | Next-generation Energy Analytics for manufacturing industry have 25% saving potential Erik Andersson, SenseNode AB, Sweden | |
14:36 | New Method and Device for Atmospheric Plasma Flow Generation Yuri Chivel, MerPhotonics, France | |
14:44 | Fast and Intelligent Curing of Composites by Joule Effect (CURMECETT) Ramón Artiaga, University of A Coruña, Spain | |
14:52 | Machine for heating/cooling with barocaloric materials (BCQUINA) Ramón Artiaga, University of A Coruña, Spain | |
Review Panelist Johannes Hunfeld, Linde, Germany | ||
Review Panelist Nick Kacsandi, TechConnect Ventures, United States | ||
Review Panelist Maki Kobayashi, Mitsubishi Corporation, Sweden | ||
Review Panelist Magnus Fredriksson, Alfa Laval, Sweden | ||
16:00 | Innovation Expo & Poster Reception I | High Live 2-4 |
16:00 | Poster Session - I | High Live 2-4 |
Tuesday, November 16⇑ | ||
8:30 | Keynote Panel - Visions and lessons learned for tech and connect at and around large scale facilities | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE; Anna Stenstam, CR Competence AB, SE | ||
Jimmy Binderup Andersen, European Spallation Source (ESS), Sweden | ||
Magnus Larsson, MAX IV Laboratory, Sweden | ||
Kajsa Paulsson, Lund University, Sweden | ||
Trevor Forsyth, LINXS, Lund University, Sweden | ||
9:10 | TechConnect Europe and Crowdhelix Joint Keynotes | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE; Michael Browne, Crowdhelix, UK | ||
9:10 | A Roadmap Towards the Refinery of the Future Bert Weckhuysen, Sunergy Flagship Initative, Netherlands | |
9:30 | Michael Browne, Crowdhelix, United Kingdom | |
9:35 | Kurt Deketelaere, KU Leuven; League of European Research Universities (LERU), Belgium | |
9:55 | Jean-David Malo, European Innovation Council, Belgium | |
10:15 | Coffee Break | Kanalfoajen |
10:30 | TechConnect Innovation Spotlight Pitches II | Live 6-7 |
Session chair(s): Nick Kacsandi, TechConnect Ventures | ||
10:30 | TechConnect Ventures Innovation Spotlights Nick Kacsandi, TechConnect Ventures, United States | |
10:40 | Selective Area Direct Atomic Processing (μSADALP™) / Nanofabricator™ Matthias Carnoy, ATLANT 3D Nanosystems, Denmark | |
10:48 | Visual Control of Temperature Changes Ondrej Panak, MyCol d.o.o., SI, spin-out of National Institute of Chemistry-CERIC´ Slovenian Representing Entity, Slovenia | |
10:56 | High intensity picosecond laser - PERLA 100 Danijela Rostohar, HiLASE Centre, Czech Republic | |
11:04 | Vertical nanowire transistors Lars Tilly, NordAmps AB, Sweden | |
11:12 | QURe- : Laser Electron Accelerator for Radiotherapy Gabriele Maria Grittani, ELI-Beamlines, Czech Republic | |
11:20 | A Digital Approach to assist in the treatment of Substance Use Disorder David Reeser, OpiAID, United States | |
11:28 | A "check-in buddy" for the elderly. Or ”a Pingdom for aging adults” if you will. Viktor Björk, Call Knut AB, Sweden | |
11:36 | SIMAGORA marketplace Xenophon Krokidis, SCIENOMICS SAS, France | |
Review Panelist David Muren, Linde, Ireland | ||
Review Panelist Nick Kacsandi, TechConnect Ventures, United States | ||
Review Panelist Maki Kobayashi, Mitsubishi Corporation, Sweden | ||
Review Panelist Magnus Fredriksson, Alfa Laval, Sweden | ||
Review Panelist Joost Waeterloos, Dow, Sweden | ||
12:00 | Innovation Expo & Networking Lunch | High Live 2-4 |
13:30 | Renewable Energy and Materials | Live 2 |
Session chair(s): Mark Kozdras, Mission Innovation, Natural Resources Canada, CA; Holger Ihssen, Helmholtz Association, BE | ||
13:30 | Accelerating the development of printed solar cells with artificial intelligence and automation Jens Hauch, Julich Research Institute, Germany | |
13:55 | Deep Learning for Fast Organic Energy Materials Screening Gareth Moore, Femtomat Group, University of Bern, Switzerland | |
14:10 | Screening of materials for thermoelectric conversion of heat into electricity Ole Martin Lovvik, SINTEF Sustainable Energy Technology, Norway | |
14:35 | Resource technology for the beneficiation of critical raw materials Kerstin Eckert, Technical University of Dresden, Germany | |
15:00 | Technological solutions for the recycling of textile waste Mireia Fernández Bazán, AIMPLAS - Instituto tecnológico del plástico, Spain | |
15:15 | Applications of microfibrillated and nanofibrillated cellulose: Paper, packaging, paints, boards, tiles, non-wovens and polymer composites Yun Jin, FiberLean Technologies Limited, United Kingdom | |
15:30 | Graphitic carbon nitride modified with transition metals and graphene for boosting photocatalytic valorization of biomass-derived 5-hydroxymethylfurfural Paweł Mazierski, University of Gdańsk, Poland | |
14:00 | Cleantech Capital Day - Fostering the early-stage cleantech ecosystem | High Live 1 |
Session chair(s): Laura Fostinone, Cleantech Scandinavia | ||
Mikael Fjällström, Swedish Energy Agency & Invest in Skåne, Sweden | ||
Helena Sarén, Fostering early-stage cleantech cleantech ecosystem, Finland | ||
Ben Jorgensen, CLEAN, Sweden | ||
Kaspars Rožkalns, Investment and Development Agency of Latvia, Latvia | ||
Erki Ani, Cleantech Estonia, Estonia | ||
15:00 | Cleantech Capital Day - Cleantech Startup Pitches | High Live 1 |
16:00 | Innovation Expo & Poster Reception II | High Live 2-4 |
Wednesday, November 17⇑ | ||
8:30 | Speed "Dating" - All attendees welcome for a vibrant matchmaking program | Live 2-3 |
9:30 | Cleantech Capital Day - Keynotes | Live 2-3 |
Session chair(s): Markus Hökfelt, Head of GreenTech VC, SEB | ||
Europe’s turning point: Accelerating new growth on the path to net zero Helena Barton, Deloitte | ||
9:45 | Cleantech Capital: Accelerating Cleantech - Private Placement, Pre-IPO, IPOs and Spacs | Live 2-3 |
Session chair(s): Markus Hökfelt, Head of GreenTech VC, SEB | ||
Max Scheffel, ABG Sundahl Collier | ||
Niclas Holmberg, Nasdaq | ||
Boel Rydenå, Chargeamps | ||
10:00 | Cleantech Capital: The role of VCs: the new wave of climate-related dealmakers | Live 2-3 |
Session chair(s): Markus Hökfelt, Head of GreenTech VC, SEB | ||
Wouter Van De Putte, Capricorn Partners | ||
Reed Snyder, Verdane | ||
Jochen Wermuth, Wermuth Asset Management | ||
Micol Cheisa, Five Seasons | ||
9:30 | Materials for Energy & Sustainability | Live 5 |
Session chair(s): Mark Kozdras, Mission Innovation, Natural Resources Canada, CA; Holger Ihssen, Helmholtz Association, BE | ||
9:30 | Accelerating the Discovery and Design of Energy Materials with Theory and Computation Mike Eikerling, Julich Research Institute, Germany | |
9:55 | Building Thermal Energy Storage Using Phase Change Materials Muhammad Rahman, Wichita State University, United States | |
10:10 | Advantages of active techniques in the storage and use of thermal energy Alberto Egea, Polytechnic University of Cartagena, Spain | |
10:25 | Automating the screening of small molecules for grid-scale energy storage Süleyman Er, DIFFER/CCER, Netherlands | |
10:50 | ML for Materials Discovery Hermann Tribukait, Atinary Technologies, Switzerland | |
11:20 | Digital materials discovery for energy efficiency and sustainability with SIMAGORA Andreas Bick, Scienomics SAS, France | |
11:35 | Safe and sustainable design of advanced materials: TNO Case Neeraj Shandilya, TNO, Netherlands | |
10:30 | Cleantech Capital: Betting it all on Renewables and Electrification & Startup Pitches | Live 2-3 |
Session chair(s): Valery Prunier, EDF | ||
Helena Sarén, Smart Energy, Business Finland | ||
Anna Clark, EIT Urban Mobility | ||
Jeppe Wang Hjørngaard, Vestas Ventures | ||
Jörgen Bodin, Almi Greentech Invest | ||
Ville Makinen, VC Fund, Fortum | ||
10:30 | Cleantech Capital: Advanced Materials and Circular Economy & Innovation Pitches | Live 7 |
Session chair(s): Fredrik Larsson, NEFCO - Nordic Green Bank | ||
Vivek Dogra, European Circular Bioeconomy Fund | ||
Joost Wasterloos, Dow | ||
Wouter Van De Putte, Capricorn Partners | ||
12:00 | Lunch - TechConnect Europe lunch on your own in Malmö. Cleantech Capital Day lunch by invitation. Healthtech & Medicon Valley lunch by invitation. | Malmö |
13:00 | Skåne Science & Tech Tours: MAX IV Synchrotron - European Spallation Source - NanoLund & Lund University (registration details to-be-announced) | Skåne Region |
13:30 | Cleantech Capital Day - Keynote | Live 2-3 |
Why we delved in Climate Impact Assessments Lene Elizabeth, Nysnø Climate Investments | ||
13:30 | Cleantech Panel: Experiences of investors incorporating Impact Assessments in investments screening | Live 2-3 |
Micol Cheisa, Five Seasons | ||
Emelie Angvall, Almi Greentech | ||
Fatima Sani, XIQ.app | ||
14:30 | Cleantech Capital: How can digital tech prepare industry for decarbonization? & Startup Pitches | Live 2-3 |
Kirti Vasta, BloombergNEF | ||
Alex Syed, Alfa Laval | ||
Jussi Teijonsalo, Grid.vc | ||
14:30 | Cleantech: Sustainable living, efficient land and water systems & Startup Pitches | Live 7 |
16:00 | Cleantech Capital Day - Closing Ceremony | Live 2-3 |
© Copyright 2021 TechConnect. All Rights Reserved.
Disclaimer |
Privacy Policy | Terms of Use
Produced by:
In Partnership with: