The area of Northern Europe around Malmö/Lund, Copenhagen and Hamburg provides an exciting venue for life science and innovation and is proud to host the inaugural TechConnect Europe meeting. This growing region already includes hundreds of companies in MedTech, BioTech and Pharma and offers significant research infrastructure including: MAX IV, ESS, DESY and European XFEL.
The bio/medical track of this conference will highlight new opportunities created by the rapidly growing and converging sectors of medicine with technology, computer science, data analysis and processing. This track is being planned in the spirit of the greater TechConnect meeting, which is a venue facilitating cross-disciplinary and cross-sector collaborations offering access to new technologies, innovation, and initiatives.
Join us a the Medicine-Biotech track and expand your industry-academia network while at the same time learning about the latest ideas, research projects, resources, initiatives and innovations in, and of importance to, life science and innovation!
Associate professor, University of Copenhagen, Denmark
CSO and Founder, 2cureX, Denmark
Researcher, University of Gothenburg, Denmark
Professor, DTU, Denmark
Professor, Lund University, Sweden
Professor, Chalmers University of Technology, Sweden
Researcher, LUNARC, Sweden
Monday, November 15 | ||
9:00 | TechConnect Europe - Keynotes | |
10:30 | Coffee Break | |
11:00 | TechConnect Europe - Keynotes | |
12:00 | Innovation Expo Opening & Networking Lunch | |
13:30 | Biotech Imaging & Drug Discovery | |
13:30 | TechConnect Innovation Spotlight Pitches I | |
16:00 | Innovation Expo & Poster Reception I | |
16:00 | Poster Session - I | |
Tuesday, November 16 | ||
8:30 | Keynote Panel - Visions and lessons learned for tech and connect at and around large scale facilities | |
9:10 | TechConnect Europe and Crowdhelix Joint Keynotes | |
10:15 | Coffee Break | |
10:30 | TechConnect Innovation Spotlight Pitches II | |
12:00 | Innovation Expo & Networking Lunch | |
16:00 | Innovation Expo & Poster Reception II | |
Wednesday, November 17 | ||
8:30 | Speed "Dating" - All attendees welcome for a vibrant matchmaking program | |
9:00 | HealthTech @ Medicon Valley Alliance 2021: Commercialization in Europe | |
9:05 | HealthTech, Innovation and Medicon Valley – Perspectives from tech and pharma | |
9:45 | Healthtech: Routes to commercialisation and growth – Inspiration from successful Medicon Valley healthtech companies | |
11:00 | Health Technology Assessment and market access – National frameworks and experiences | |
9:30 | Novel Technologies for Medical Applications, Diagnostics & Treatments | |
12:00 | Lunch - TechConnect Europe lunch on your own in Malmö. Cleantech Capital Day lunch by invitation. Healthtech & Medicon Valley lunch by invitation. | |
13:00 | Skåne Science & Tech Tours: MAX IV Synchrotron - European Spallation Source - NanoLund & Lund University (registration details to-be-announced) | |
Monday, November 15⇑ | ||
9:00 | TechConnect Europe - Keynotes | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE | ||
9:00 | Welcome to Sweden Ulrika Geeraedts, Region Skåne, Sweden | |
9:10 | Advanced Materials a key for the green and digital transformations and for industrial competitiveness Jan Eric Sundgren, SwedeNanotech, Sweden | |
9:35 | Connected and Smart - The Exponential Technological Development Ahead Björn Ekelund, Ericsson, Sweden | |
10:00 | Head Science & Technology, Lead IBM Research Quantum Europe & Africa Heike Riel, IBM, Switzerland | |
10:30 | Coffee Break | Kanalfoajen |
11:00 | TechConnect Europe - Keynotes | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE | ||
11:00 | Accelerated Materials Discovery – a New Paradigm in Clean Energy Mark Kozdras, Mission Innovation Challenge 6, Canada | |
11:25 | US-EU Nanomanufacturing Community of Research James Watkins, University of Massachusetts Amherst, US, Lars Montelius, International Iberian Nanotechnology Laboratory, PT, Lisa Friedersdorf, National Nanotechnology Coordination Office, United States | |
12:00 | Innovation Expo Opening & Networking Lunch | High Live 2-4 |
13:30 | Biotech Imaging & Drug Discovery | Live 3 |
Session chair(s): Kajsa Paulsson, Lund University, SE; Malin Sjöö, SMILE Incubator and Speximo, SE | ||
13:30 | Advancing renal imaging biomarkers Anja Schmidt-Christensen, Lund University, Sweden | |
13:55 | Characterizing Structures in 3D – with and without Machine Learning Anders Bjorholm Dahl, DTU, Denmark | |
14:20 | Connecting the dots: Capabilities, possibilities, and opportunities for life science research in the federated compute landscape Anders Sjöström, LUNARC, Sweden | |
14:45 | Microfluidics and optical tools in biological and life science applications Caroline Adiels, Lund University, Sweden | |
15:10 | Targeting protein-protein interactions involved in oxidative stress using fragment-based drug discovery Anders Bach, University of Copenhagen, Denmark | |
15:35 | Functional testing of 3D microtumors improves treatment of solid cancers Ole Thastrup, 2cureX, Denmark | |
13:30 | TechConnect Innovation Spotlight Pitches I | Live 4-5 |
Session chair(s): Nick Kacsandi, TechConnect Ventures | ||
13:30 | Linde: Corporate Innovation Spotlight Johannes Hunfeld, Linde, Germany | |
13:40 | Active materials technology for Co-free sustainable batteries Gabriela Grześ, Jagiellonian University, PL, CERIC Polish Partner Facility Owner, Poland | |
13:48 | ReCatalyst-Nanotech manufacturing process for production of hydrogen fuel cell catalysts Urban Šegedin, National Institute of Chemistry, SI, CERIC-ERIC Slovenian Representing Entity, Slovenia | |
13:56 | Accelerated Materials Innovation Through Machine-Learning Assisted Atomistic Modeling Fedor Goumans, Software for Chemistry & Materials and Kebotix, Netherlands | |
14:04 | SbirTem - Safe Business Infrared Temperature Monitor for Fever Detection Georg Hulla, BL Monitor & Control AB, Sweden | |
14:12 | RoSEN (Robust (hyper)Surface Extraction Procedures in N Dimensions) Moritz Spreng, GSI Helmholtz Centre for Heavy Ion Research, Germany | |
14:20 | GSI Ion Track Membranes and nanostructured electrodes Martina Bauer, GSI Helmholtz Centre for Heavy Ion Research, Germany | |
14:28 | Next-generation Energy Analytics for manufacturing industry have 25% saving potential Erik Andersson, SenseNode AB, Sweden | |
14:36 | New Method and Device for Atmospheric Plasma Flow Generation Yuri Chivel, MerPhotonics, France | |
14:44 | Fast and Intelligent Curing of Composites by Joule Effect (CURMECETT) Ramón Artiaga, University of A Coruña, Spain | |
14:52 | Machine for heating/cooling with barocaloric materials (BCQUINA) Ramón Artiaga, University of A Coruña, Spain | |
Review Panelist Johannes Hunfeld, Linde, Germany | ||
Review Panelist Nick Kacsandi, TechConnect Ventures, United States | ||
Review Panelist Maki Kobayashi, Mitsubishi Corporation, Sweden | ||
Review Panelist Magnus Fredriksson, Alfa Laval, Sweden | ||
16:00 | Innovation Expo & Poster Reception I | High Live 2-4 |
16:00 | Poster Session - I | High Live 2-4 |
Tuesday, November 16⇑ | ||
8:30 | Keynote Panel - Visions and lessons learned for tech and connect at and around large scale facilities | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE; Anna Stenstam, CR Competence AB, SE | ||
Jimmy Binderup Andersen, European Spallation Source (ESS), Sweden | ||
Magnus Larsson, MAX IV Laboratory, Sweden | ||
Kajsa Paulsson, Lund University, Sweden | ||
Trevor Forsyth, LINXS, Lund University, Sweden | ||
9:10 | TechConnect Europe and Crowdhelix Joint Keynotes | High Live 1 |
Session chair(s): Gezim Kiseri, Invest in Skåne, SE; Michael Browne, Crowdhelix, UK | ||
9:10 | A Roadmap Towards the Refinery of the Future Bert Weckhuysen, Sunergy Flagship Initative, Netherlands | |
9:30 | Michael Browne, Crowdhelix, United Kingdom | |
9:35 | Kurt Deketelaere, KU Leuven; League of European Research Universities (LERU), Belgium | |
9:55 | Jean-David Malo, European Innovation Council, Belgium | |
10:15 | Coffee Break | Kanalfoajen |
10:30 | TechConnect Innovation Spotlight Pitches II | Live 6-7 |
Session chair(s): Nick Kacsandi, TechConnect Ventures | ||
10:30 | TechConnect Ventures Innovation Spotlights Nick Kacsandi, TechConnect Ventures, United States | |
10:40 | Selective Area Direct Atomic Processing (μSADALP™) / Nanofabricator™ Matthias Carnoy, ATLANT 3D Nanosystems, Denmark | |
10:48 | Visual Control of Temperature Changes Ondrej Panak, MyCol d.o.o., SI, spin-out of National Institute of Chemistry-CERIC´ Slovenian Representing Entity, Slovenia | |
10:56 | High intensity picosecond laser - PERLA 100 Danijela Rostohar, HiLASE Centre, Czech Republic | |
11:04 | Vertical nanowire transistors Lars Tilly, NordAmps AB, Sweden | |
11:12 | QURe- : Laser Electron Accelerator for Radiotherapy Gabriele Maria Grittani, ELI-Beamlines, Czech Republic | |
11:20 | A Digital Approach to assist in the treatment of Substance Use Disorder David Reeser, OpiAID, United States | |
11:28 | A "check-in buddy" for the elderly. Or ”a Pingdom for aging adults” if you will. Viktor Björk, Call Knut AB, Sweden | |
11:36 | SIMAGORA marketplace Xenophon Krokidis, SCIENOMICS SAS, France | |
Review Panelist David Muren, Linde, Ireland | ||
Review Panelist Nick Kacsandi, TechConnect Ventures, United States | ||
Review Panelist Maki Kobayashi, Mitsubishi Corporation, Sweden | ||
Review Panelist Magnus Fredriksson, Alfa Laval, Sweden | ||
Review Panelist Joost Waeterloos, Dow, Sweden | ||
12:00 | Innovation Expo & Networking Lunch | High Live 2-4 |
16:00 | Innovation Expo & Poster Reception II | High Live 2-4 |
Wednesday, November 17⇑ | ||
8:30 | Speed "Dating" - All attendees welcome for a vibrant matchmaking program | Live 2-3 |
9:00 | HealthTech @ Medicon Valley Alliance 2021: Commercialization in Europe | High Live 4 |
Session chair(s): Sarah Lidé, Medicon Valley Alliance, SE | ||
Welcome from the organizers: Medicon Valley Alliance, Copenhagen Capacity, Invest in Skåne Sarah Lidé, Medicon Valley Alliance, Sweden | ||
9:05 | HealthTech, Innovation and Medicon Valley – Perspectives from tech and pharma | High Live 4 |
Session chair(s): Christer Månsson, Invest in Skåne, SE | ||
From blood to bytes, why pharma is going digital Wilhelm Gatenbeck, Roche, Sweden | ||
Nordic business perspectives and HealthTech – Insights from a global tech company Heidi Mills, Bosch, Denmark | ||
9:45 | Healthtech: Routes to commercialisation and growth – Inspiration from successful Medicon Valley healthtech companies | High Live 4 |
Session chair(s): Sarah Lidé, Medicon Valley Alliance, SE | ||
Gaining customers in Denmark for their mHealth solution that optimises the treatment of mental disorders Thomas Lethenborg, Monsenso, Denmark | ||
How to succeed in making deals with the Swedish public sector Patrik Borneson, Medilevel, Sweden | ||
Gaining customers in Denmark and Sweden for an AI solution which helps identify potential cardiac arrest patients in 911-calls Andreas Cleve, Corti, Denmark | ||
11:00 | Health Technology Assessment and market access – National frameworks and experiences | High Live 4 |
Session chair(s): Niels Christian Ganderup, Copenhagen Capacity, DK | ||
Digital Health Applications (DiGa) – Retrospective views and learning Philipp Kircher, Health Innovation Hub Germany, Germany | ||
Perspectives on reimbursement of healthtech and digital health in Denmark Kristian Kidholm, Center for Innovative Medical Technologies, Odense University Hospital & University of Southern Denmark, Denmark | ||
From boring bureaucracy to drivers of digital disruption – A municipality’s view on collaborative innovation Johan Müllern-Aspegren, Department of Care and Nursing, Helsingborg City, Sweden | ||
9:30 | Novel Technologies for Medical Applications, Diagnostics & Treatments | Live 6 |
Session chair(s): Malin Sjöö, SMILE Incubator and Speximo, SE | ||
9:30 | Nanostructures for Probing and Transfecting Living Cells Christelle Prinz, Lund University, Sweden | |
10:00 | The future of breast imaging in screening and diagnostics Sophia Zackrisson, Lund University, Sweden | |
10:25 | High-resolution identification of bacteria and their plasmids using optical DNA mapping Fredrik Westerlund, Chalmers University of Technology, Sweden | |
10:50 | Can A Glove-Coach Technology significantly increase the Efficacy of Cardiopulmonary Resuscitation on non-healthcare professionals? A controlled trial. Andrea Glotta, Clinica Luganese Moncucco, Switzerland | |
11:05 | Saliva as a reliable sample type for mass SARS-CoV-2 testing strategies Anne Wyllie, Yale School of Public Health, United States | |
11:20 | Fluorescent organic compounds for photodynamic treatment of cancer and bacterial infections Gabrielė Varvuolytė, Kaunas University of Technology, Lithuania | |
12:00 | Lunch - TechConnect Europe lunch on your own in Malmö. Cleantech Capital Day lunch by invitation. Healthtech & Medicon Valley lunch by invitation. | Malmö |
13:00 | Skåne Science & Tech Tours: MAX IV Synchrotron - European Spallation Source - NanoLund & Lund University (registration details to-be-announced) | Skåne Region |
© Copyright 2021 TechConnect. All Rights Reserved.
Disclaimer |
Privacy Policy | Terms of Use
Produced by:
In Partnership with: