All Times Listed Are in Eastern Daylight Time (EDT)
Program is Subject to Change
TUESDAY, NOVEMBER 17, 2020 | |||||
10:00am - 11:00am (EDT) | Keynotes | ||||
Welcome Remarks and Joint TechConnect Business, Defense TechConnect, and SBIR/STTR Innovation Summit Keynotes
|
|||||
11:00am - 11:30am (EDT) | Networking: 1-1 Video Chats, Visit Partner Profiles | ||||
Sessions | |||||
Open Innovation | Defense Innovation | SBIR Innovation | Operational Innovation | ||
11:30am - 12:15pm (EDT) | Advanced Materials I: Gore, Henkel & Innovation Spotlights | Advances in Remote Telemedicine to Address Covid-19 and Germ Warfare | Agency Briefings | Energy Imperatives for the DoD | |
12:15pm - 1:30pm (EDT) | Break, 1-1 Video Chats, Visit Innovation Partner & Showcase Profiles | ||||
Sessions | |||||
1:30pm 2:15pm (EDT) | Defense: Sea, Air, and Space Innovation Spotlights | BioMedical I: Innovation Spotlights |
Agency Briefings | Defense: Sea, Air, and Space Innovation Spotlights | |
2:15pm - 3:00pm (EDT) | Networking & Break, 1-1 Video Chats, Visit Innovation Partner & Showcase Profiles | ||||
2:15pm - 3:00pm (EDT) | SBIR/STTR Agency Meet and Greet at Virtual Profiles | ||||
3:00pm - 3:45pm (EDT) | Advanced Materials II: Owens Corning, SABIC & Innovation Spotlights |
SBIR 101 |
Biotech & Medical I: Medtronic, MedForeSight, LLC | Operational Energy & Logistics Keynotes (all Attendees welcome) | |
3:45pm - 4:30pm (EDT) | Biotech/Medical II: Innovation Spotlights | Logistics in a Contested Environment | Agency Briefings | Logistics in a Contested Environment Logistics Innovation Spotlights (4:30pm -5:00pm) |
|
4:00pm - 4:45pm (EDT) | SBIR/STTR Agency Meet and Greet at Virtual Profiles | ||||
4:45pm - 6:00pm (EDT) | Poster Session - View Posters | ||||
4:45pm - 6:00pm (EDT) | Networking via 1-1 Video Chats. Visit SBIR/STTR Agency, Partner & Showcase Profiles | ||||
|
|||||
WEDNESDAY, NOVEMBER 18, 2020 | |||||
10:00am - 10:45am (EDT) | Keynotes | ||||
Welcome to Day 2 and Joint TechConnect Business, Defense TechConnect, and SBIR/STTR Innovation Summit Keynotes
|
|||||
10:45am - 11:30am (EDT) | Networking: 1-1 Video Chats, Visit Partner Profiles | ||||
Sessions | |||||
Open Innovation | Defense Innovation | SBIR Innovation | Operational Innovation | ||
11:30am - 12:15pm (EDT) | Spotlights, Advanced Materials III: Sherwin-Williams & AGC, Inc. | Defense, Energy & Sustainability: Northrop Grumman, ExxonMobil, USINDOPACOM | Agency Briefings | Defense, Energy & Sustainability: Northrop Grumman, ExxonMobil, USINDOPACOM | |
12:15pm - 1:30pm (EDT) | Break, 1-1 Video Chats, Visit Innovation Partner & Showcase Profiles | ||||
Sessions | |||||
1:30pm - 2:15pm (EDT) | Advanced Materials IV: Linde, Covestro, Stepan & Innovation Spotlights | IDeA Commercialization Hubs: Funding and Support Resources To Help Small Life Sciences Businesses in Underserved Regions | SBIR Accounting – How to Avoid Fraud Waste and Abuse Issues | DOD Invite-Only Breakout Session (Govt Only) | |
2:15pm - 3:00pm (EDT) | Break, 1-1 Video Chats, Visit Innovation Partner & Showcase Profiles | ||||
2:15pm - 3:00pm (EDT) | SBIR/STTR Agency Meet and Greet at Virtual Profiles | ||||
3:00pm - 3:30pm (EDT) | Biotech/Medical III Spotlights | Energy (Power and Storage) Innovation Spotlights | How to Grow into Adjacent Markets: A Road-Map to Tapping New Revenues, Rejuvenating Business, and Uncovering Customers. Hosted by Larta Institute | Cybersecurity of Critical Infrastructure |
|
4:00pm - 4:30pm (EDT) | AI and Data: Innovation Spotlights | Energy: Efficiency, Environmental, and Renewables: Innovation Spotlights | Working with the Primes | Cyber Innovation Spotlights (4:00-4:30) |
|
4:00pm - 4:45pm (EDT) | SBIR/STTR Agency Meet and Greet at Virtual Profiles | ||||
4:45pm - 6:00pm (EDT) | Visit Expo & Innovation Showcase Profiles, 1-1 Video Chat Networking | ||||
|
|||||
THURSDAY, NOVEMBER 19, 2020 | |||||
10:00am - 10:30am (EDT) | Keynotes | ||||
Welcome to Day 3 and Joint TechConnect Business, Defense TechConnect, and SBIR/STTR Innovation Summit Keynotes
|
|||||
10:30am - 11:15am (EDT) | Networking: 1-1 Video Chats, Visit Partner Profiles | ||||
Sessions | |||||
Industry, DOD, 5GX, and Smart Cities Innovation Spotlights | 5GX Connect & 5G Spotlights | ||||
11:15am - 12:00pm (EDT) | Smart Cities Startup Roundtable: How Investors and Industry Are Navigating Covid-19 and Tips for Startups | Biotech/Medical IV Innovation Spotlights | Indiana 5G Zone - Launch & Test Platform Opportunity (Nine Twelve Institute) AI, Data, and Software Innovation Spotlights |
||
12:00pm - 1:15pm (EDT) | Break, 1-1 Video Chats, Visit Innovation Partner, Showcase, and Agencies | ||||
1:15pm - 2:00pm (EDT) | Spotlights: Sherwin-Williams, AGC, Inc., and Henkel | Spotlights: Medtronic, DOD Medical (presented by MedForeSight LLC) | Energy/Mobility/Logistics Innovation Spotlights
C5ISR/Electronics/Sensors Innovation Spotlights |
5GX Innovation Challenge | |
Sessions | |||||
2:00pm - 2:45pm (EDT) | Spotlights: Linde, Covestro, Stepan, SABIC (2:00 PM -3:00 PM) | Working with the Defense Primes | AI-Enabled Spectrum Management for 5G and Beyond | Smart Cities Startup Challenge |
2020 Sponsors & Partners 2019 SBIR/STTR Agency Partners: |
© Copyright 2020 TechConnect. All Rights Reserved.
Disclaimer |
Privacy Policy | Terms of Use
All Department of Defense speakers are subject to budget travel changes.
*Participation by any United States Federal Agency in any TechConnect activity or event does not constitute an expressed or implied endorsement of anycosponsor, donor, grantee, contractor or participant’s opinions, products, or services.