DECEMBER 3-5, 2024 | AUSTIN, TX
View Co-located Events
Expo Hours: December 3, 2024: 2:00pm-6:00pm | December 4, 2024: 2:00pm-6:00pm
Move In: Monday, December 2: 3:00pm-6:00pm | Tuesday, December 3: 8:00am-1:00pm
Move Out: Wednesday, December 4: 6:00pm-10:00pm
Areas of interest include:
Your Booth Includes: |
For more information on exhibiting or sponsorship, contact Denise Lee at dlee@techconnect.org
For information on university opportunities, contact Kaara Brown kaara.brown@techconnect.org
Last updated 10/30/2024
Booth | Company Name | Event |
208 | ABM Nano LLC | DTC |
516 | AeroDefense | DTC |
411 | Aliro | DTC |
710 | AMSYS Innovation Solutions | SCC |
410 | Armis | DTC |
305 | ATI | DTC |
107 | Avalanche Energy | DTC |
304 | BAE Systems | DTC |
508 | BEC Technologies | SCC |
616 | BlueHopper, a MeshTek Company | SCC |
210 | Bluescape | DTC |
216 | Bowler Pons Innovations | DTC |
207 | BrainGu | DTC |
500 | Ceragon Networks Inc. | SCC |
214 | Cerion Nanomaterials | DTC |
218 | ChainOne Software Factory | DTC |
213 | Claroty | DTC |
414 | CPS Technologies | DTC |
316 | Critical Infrastructure Resilience Institute (CIRI) | DTC |
206 | Cypris | DTC |
605 | Dell Technologies | Intel | SCC |
405 | Digital Global Systems (DGS) | SCC |
619 | Dimonoff | SCC |
415 | DTC, LLC | DTC |
519 | E Ink Corporation | SCC |
613 | Eagle Eye Networks | SCC |
219 | Ear Technology Corporation | DTC |
620 | Ecosystem Informatics Inc. | SCC |
306 | Edge Technologies | DTC |
111 | Elemental Advanced Material | DTC |
309 | EMC² | DTC |
313 | Energy & Environmental Research Center (EERC) | DTC |
113 | EticaAG | DTC |
401 | Faction Networks | SCC |
614 | FatPipe Networks | DTC |
412 | FOI group llc. | DTC |
105 | Fonon Technologies | DTC |
217 | Foresight Science & Technology, Inc. | DTC |
413 | FrontLine Cyber Solutions | DTC |
418 | FYELABS | DTC |
419 | Geospace Technologies | DTC |
400 | Glenair | DTC |
707 | GreenLite Technologies | SCC |
302 | Green Wave Power Systems | DTC |
400 | Glenair | DTC |
300 | GSA AAS | DTC |
215 | Honeywell Aerospace Technologies | DTC |
504 | IDC Research, Inc. | SCC |
212 | Imandra | DTC |
Booth | Company Name | Event |
514 | Intech Partners, LLC | DTC |
501 | Itron | SCC |
118 | Jameson & Company LLC | DTC |
617 | Keysight Technologies | SCC |
408 | KORR Medical Technologies | DTC |
515 | L&T Technology Services | SCC |
100 | LSI (Logistic Specialties Inc) | DTC |
209 | Luna Labs USA | DTC |
510 | Marquee Wireless | SCC |
315 | Mississippi State University | DTC |
119 | MyRadar | DTC |
407 | National Renewable Energy Laboratory (NREL) | SCC |
311 | Naval Surface Technology & Innovation Consortium (NSTIC) | DTC |
211 | Northrop Grumman Corporate | DTC |
612 | Opendatasoft | SCC |
109 | Powercast Corporation | DTC |
715 | QTI | SCC |
611 | Quanterion Solutions | SCC |
312 | Radius Method | DTC |
205 | Raytheon | DTC |
204 | Rio Tinto | DTC |
604 | Rubicon | SCC |
505 | Sand Technologies | SCC |
509 | Scytáles | SCC |
704 | Signify | SCC |
416 | Silicon Designs, Inc. | DTC |
106 | SiliconCore Technology, Inc | DTC |
716 | SmartDraw | SCC |
319 | SNA Software LLC | DTC |
708 | SONDA USA | SCC |
717 | SonicWall | SCC |
608 | Sourcewell | SCC |
117 | Stardust Secured | DTC |
609 | Stealth-ISS Group Inc. | SCC |
314 | TD Polymers LLC | DTC |
115 | Team 80 | DTC |
518 | TELLUS | SCC |
301 | TRI Austin, Inc. | DTC |
406 | Trident Energy Systems | DTC |
610 | Ubicquia | SCC |
511 | Umojo | SCC |
712 | UPCITI | SCC |
512 | Urban Hawk | SCC |
114 | VALD | DTC |
513 | Varidx | SCC |
713 | Zeit Technologies | SCC |
404 | Zulu Pods | DTC |
2024 Sponsors & Partners 2024 SBIR/STTR Agency Partners |
Defense TechConnect is the nations largest innovation matchmaking program aligned with national technology priorities and federal funding opportunities.
About
Media
Co-Located Events
Terms and Conditions
Visas and Invitational Letters
Contact
Reserve A Booth
Exhibitors
Sponsors
Sponsorship Opportunities
Sponsors
Call For NAVSEA Energy Storage Solutions
Microelectronics Manufacturing PRISM Summit
Operational Energy and Logistics Summit
Resilience Week
SBIR/STTR Innovation Conference
Smart Cities Connect Conference and Expo
Subscribe to review event updates
© Copyright 2024 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use
All Department of Defense speakers are subject to budget travel changes.
*Participation by any United States Federal Agency in any TechConnect activity or event does
not constitute an expressed or implied endorsement of any cosponsor, donor, grantee, contractor or
participant’s opinions, products, or services.