Sunday, November 14, 2021 | |||||||
---|---|---|---|---|---|---|---|
Welcome Hygge Dinner - Conformation Required (Hosted by Copenhagen Capacity and Invest in Skåne) | |||||||
Monday, November 15, 2021 | |||||||
Advanced Materials | Energy & Sustainability | Biotech & Healthtech | Commercialization & Partnering | ||||
0830 | Welcome & Keynote Program: High Live 1 | ||||||
1200 | Networking Lunch & Innovation Showcase: High Live 2-4 | ||||||
1330 | Advanced Materials Characterization: Live 1 | Battery & Grid Technology: Live 2 | Biotech Imaging & Drug Discovery: Live 3 | Crowdhelix Member Meeting: High Live 1 | Innovation Spotlight Pitches I: Live 4-5 | ||
1600 | Innovation Showcase, Posters & Networking Reception | ||||||
Tuesday, November 16, 2021 | |||||||
Materials & Manufacturing | Energy & Sustainability | Big Science Summit | Commercialization & Partnering | ||||
0830 | Keynote Program: High Live 1 | ||||||
1030 | AI Innovations: Live 1 | Big Science Facilities Summit: Live 4-5 | Innovation Spotlight Pitches II: Live 6-7 | Crowdhelix Member Meeting: High Live 1 | |||
1200 | Networking Lunch & Innovation Showcase: High Live 2-4, Big Science Lunch Workshops: Live 4-5 & Live 6-7 | ||||||
1330 | AI for Materials Disc/Quantum Technologies: Live 1 | Renewable Energy & Materials: Live 2 | Big Science Facilities Summit: Live 4-5 | Cleantech Capital Day: High Live 1 | |||
1600 | Innovation Showcase, Posters & Networking Reception: High Live 2-4 | ||||||
Wednesday, November 17, 2021 | |||||||
Advanced Materials | Energy & Sustainability | Biotech & Healthtech | Innovation & Partnering | ||||
0830 | Speed "Dating" - All Attendees Welcome: Live 2-3 | ||||||
0930 | Nanomaterials: Live 4 | Materials for Energy & Sustainability: Live 5 | Medical Diagnostics & Treatments: Live 6 | HealthTech Innovation: High Live 4 | Cleantech Capital: Live 2-3, Pitches: Live 7 (1030) | ||
1200 | Lunch - TechConnect Europe lunch on your own in Malmö. Cleantech Capital Day lunch by invitation. | ||||||
1300 | Skåne Science & Tech Tours: MAX IV Synchrotron - European Spallation Source | Cleantech Capital Keynotes: Live 2-3 (1330), Pitches: Live 7 (1430) | |||||
1600 | After-Tour, After-Science, After-Work (Ah-Veh) Informal Closing Receptions - Malmö | Cleantech Capital Closing: Live 2-3 |
“TechConnect World is an excellent opportunity to meet all key innovation players and stakeholders all in one place — at the premier innovation commercialization and networking event.”
BASF
© Copyright 2021 TechConnect. All Rights Reserved.
Disclaimer |
Privacy Policy | Terms of Use
Produced by:
In Partnership with: