NOVEMBER 19-21, 2025 | NATIONAL HARBOR, MD |
START | END | ROOM 1 | ROOM 2 |
WEDNESDAY - November 19, 2025 | |||
8:00 AM | 10:00 AM | Keynotes | |
10:00 AM | 10:30 AM | Coffee Break | |
10:30 AM | 11:15 AM | Energy Resilient Communities | Cyber Resilience for Critical Functions |
11:15 AM | 11:30 AM | Break | |
11:30 AM | 12:15 PM | Energy Resilient Communities | Cyber Resilience for Critical Functions |
12:15 PM | 1:30 PM | Lunch (On Own) | |
1:30 PM | 2:15 PM | Building Risk-Informed Resilience in Interconnected Critical Infrastructure Systems |
Cyber Resilience for Critical Functions |
2:15 PM | 2:30 PM | Coffee Break | |
2:30 PM | 3:15 PM | Building Risk-Informed Resilience in Interconnected Critical Infrastructure Systems |
Cyber Resilience for Critical Functions |
3:15 PM | 3:30 PM | Expo | |
3:30 PM | 4:15 PM | Building Risk-Informed Resilience in Interconnected Critical Infrastructure Systems |
Distributed Energy and Grid Systems Integration |
4:15 PM | 6:00 PM | Expo | |
THURSDAY - November 20, 2025 | |||
8:00 AM | 10:00 AM | Keynotes | |
10:00 AM | 10:30 AM | Coffee Break | |
10:30 AM | 11:15 AM | Building Risk-Informed Resilience in Interconnected Critical Infrastructure Systems |
Distributed Energy and Grid Systems Integration |
11:15 AM | 11:30 AM | Break | |
11:30 AM | 12:15 PM | Securing Digital Energy Technology | Distributed Energy and Grid Systems Integration |
12:15 PM | 1:30 PM | Lunch (On Own) | |
1:30 PM | 2:30 PM | Securing Digital Energy Technology | Distributed Energy and Grid Systems Integration |
2:30 PM | 3:00 PM | Coffee Break | |
3:00 PM | 4:15 PM | Securing Digital Energy Technology | Energy Resilient Communities |
4:00 PM | 6:00 PM | Expo, Posters, and Reception |
|
FRIDAY - November 21, 2025 | |||
9:15 AM | 10:00 AM | Securing Digital Energy Technology | Distributed Energy and Grid Systems Integration |
10:00 AM | 10:15 AM | Coffee Break | |
10:15 AM | 11:00 AM | Building Risk-Informed Resilience in Interconnected Critical Infrastructure Systems |
Cyber Resilience for Critical Functions |
11:00 AM | 11:15 AM | Coffee Break | |
11:15 AM | 12:00 PM | IEEE Paper Session | Energy Resilient Communities |
COLOR KEY FOR SESSIONS
Cyber Resilience for Critical Functions |
Building Risk-Informed Resilience in Interconnected Critical Infrastructure |
Energy Resilient Communities |
Distributed Energy and Grid Systems Integr |
Securing Digital Energy Technology |
Sponsors & Partners ![]() 2024 SBIR/STTR Agency Partners ![]() |
Subscribe to review event updates
© Copyright 2025 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use
All Department of Defense speakers are subject to budget travel changes.
*Participation by any United States Federal Agency in any TechConnect activity or event does not constitute an expressed or implied endorsement of any cosponsor, donor, grantee, contractor or participant’s opinions, products, or services.