SEPTEMBER 22-24, 2026 | NATIONAL HARBOR, MD |
| START | END | ||
| Tuesday, September 22 | |||
| 8:00 AM | 10:00 AM | Keynotes | |
| 10:00 AM | 10:30 AM | Coffee Break | |
| 10:30 AM | 11:15 AM | Critical Connections: Ensuring Secure and Resilient Communications | LEAN Power Overview of Collaboration and Funding Opportunities I |
| 11:15 AM | 11:30 AM | Break | |
| 11:30 AM | 12:15 PM | Measuring What Matters: Quantifying Resilient Lifeline Infrastructure for National Security and Community Continuity | LEAN Power Overview of Collaboration and Funding Opportunities II |
| 12:15 PM | 1:30 PM | Lunch (No Host) | |
| 1:30 PM | 2:15 PM | Is Your Grid Mission-Ready? Technical Assistance for Defense-Critical Energy Infrastructure | TechConnect Critical Technology Spotlight: Energy and Resilience I |
| 2:15 PM | 2:30 PM | Break | |
| 2:30 PM | 3:15 PM | Beyond the Cyber Gap: Reframing Cyber Resilience and Mission Assurance Through Integration and Visibility | Operational Energy and Logistics (OELS) I: Contested Logistics |
| 3:15 PM | 3:30 PM | Break | |
| 3:30 PM | 4:15 PM | Next Generation Microgrids: Not Your Grandparents' Microgrid | TechConnect Critical Technology Spotlight: Energy and Resilience II |
| 4:15 PM | 6:00 PM | Expo | |
| Wednesday, September 23 | |||
| 8:00 AM | 10:00 AM | Keynotes | |
| 10:00 AM | 10:30 AM | Coffee Break | |
| 10:30 AM | 11:15 AM | Cyberphysical Systems: Issues and Trends | AI Adoption for Defense and National Security |
| 11:15 AM | 11:30 AM | Break | |
| 11:30 AM | 12:15 PM | Cyberphysical Systems: Solutions and Opportunities | TechConnect Critical Technology Spotlight: Autonomy/ATI /Cyber I |
| 12:15 PM | 1:30 PM | Lunch (No Host) | |
| 1:30 PM | 2:15 PM | Energy Sector Cloud Cybersecurity Profile | Advanced Nuclear Energy Technology Challenge |
| 2:15 PM | 2:30 PM | Break | |
| 2:30 PM | 3:15 PM | Empowering Infrastructure Resilience by Harnessing Data | |
| 3:15 PM | 3:30 PM | Break | |
| 3:30 PM | 4:15 PM | The Secure Transformation of Manufacturing Systems and Supply Chain Networks | |
| 4:15 PM | 6:00 PM | Expo, Poster, & Reception | |
| Thursday, September 24 | |||
| 9:00 AM | 9:45 AM | A Data-Driven Framework for Assessing the Economics of Grid Resilience | IEEE Papers |
| 9:45 AM | 10:00 AM | Coffee Break | |
| 10:00 AM | 10:45 AM | Defining Cyber-Informed: A Methodology for Limiting Physical Consequences | IEEE Papers |
| 10:45 AM | 11:00 AM | Coffee Break | |
| 11:00 AM | 11:45 AM | From Prediction to Preparedness: Accelerating Grid Resilience Under Climate Stress and Extreme Hazard Conditions | IEEE Papers |
Subscribe to review event updates
© Copyright 2026 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use
All Department of Defense speakers are subject to budget travel changes.
*Participation by any United States Federal Agency in any TechConnect activity or event does
not constitute an expressed or implied endorsement of any cosponsor, donor, grantee, contractor or
participant’s opinions, products, or services.