NOVEMBER 18-20, 2025 | NATIONAL HARBOR, MD
View Co-located Events
SESSION | START | END | ROOM 1 | ROOM 2 | Keynote Room |
TUESDAY - December 3, 2024 | |||||
KN | 8:15 AM | 10:00 AM | Keynotes | ||
- | 10:00 AM | 10:15 AM | Coffee Break | ||
1 | 10:15 AM | 11:15 AM | Communication Pathways and Education Tools for an Evolving Grid | Novel Approaches to Infrastructure Risk Management and Resilience | |
- | 11:15 AM | 11:30 AM | Break | ||
2 | 11:30 AM | 12:15 PM | Cybersecurity Vulnerabilities and Connected Vehicles | Cyber-physical Resilience Considerations for Distributed Energy Technologies | Driving Forces Behind the Digital Energy Transformation |
- | 12:15 PM | 1:30 PM | Lunch (No Host) | ||
3 | 1:30 PM | 2:30 PM | Joint Programming with OELS | Joint Programming with OELS | Driving Forces Behind the Digital Energy Transformation |
- | 2:30 PM | 3:00 PM | Coffee Break | ||
4 | 3:00 PM | 4:00 PM | Joint Programming with OELS | Joint Programming with OELS | The Future of Distributed Wind: Integration, Challenges, and Opportunities |
- | 4:00 PM | 6:00 PM | Expo | ||
WEDNESDAY - December 4, 2024 | |||||
KN | 8:15 AM | 10:00 AM | Keynotes | ||
- | 10:00 AM | 10:15AM | Coffee Break | ||
5 | 10:15 AM | 11:15 AM | Critical Function Assurance: A Consequence-based Approach to Operating through Compromise | Mind the Resilience Gaps | |
- | 11:15 AM | 11:30 AM | Break | ||
6 | 11:30 AM | 12:15 PM | Building a Secure and Resilient Manufacturing Supply Chain across Sectors | The Future of Transmission Expansion For National Defense | |
- | 12:15 PM | 1:30 PM | Lunch (No Host) | ||
7 | 1:30 PM | 2:30 PM | Joint Programming with OELS | Joint Programming with OELS | DOD Joint MOSAICS (J-MOSAICS): The DOD Approach to Meet Zero Trust for Defense Critical Infrastructure (DCI) |
- | 2:30 PM | 3:00 PM | Coffee Break | ||
8 | 3:00 PM | 4:00 PM | Joint Programming with OELS | Joint Programming with OELS | Securing our Nation's Interconnected Ports |
- | 4:00 PM | 6:00 PM | Expo & Poster & Reception | ||
THURSDAY - December 5, 2024 | |||||
9 | 8:30 AM | 9:30 AM | Aligning energy planning across spatial scales | Climate Resilience Planning for Electric Utilities | |
- | 9:30 AM | 9:45 AM | Coffee Break | ||
10 | 9:45 AM | 10:45 AM | Big Data and Energy Justice for Tribes and Small Communities: Concerns and Solutions | Cyber-Informed Renewables – Applying CIE to Microgrids and Energy Storage | |
- | 10:45 AM | 11:00 AM | Coffee Break | ||
11 | 11:00 AM | 12:00 PM | IEEE Paper Session | Critical Materials Supply Chain Sustainability |
2024 Sponsors & Partners ![]() 2024 SBIR/STTR Agency Partners ![]() |
Defense TechConnect is the nations largest innovation matchmaking program aligned with national technology priorities and federal funding opportunities.
Subscribe to review event updates
© Copyright 2025 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use
All Department of Defense speakers are subject to budget travel changes.
*Participation by any United States Federal Agency in any TechConnect activity or event does
not constitute an expressed or implied endorsement of any cosponsor, donor, grantee, contractor or
participant’s opinions, products, or services.